Basic Information
Gene ID ENSCJAG00000011145
Gene Name ZNF142
Full Name Uncharacterized protein
Organism Callithrix jacchus [9483]

Cross Reference
UniProt F6XUQ5 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSCJAP00000020540 Gene3D G3DSA:3.30.160.60 IPR013087 399 429 7.10e-11 Zinc finger C2H2-type/integrase DNA-binding domain
ENSCJAP00000020540 Gene3D G3DSA:3.30.160.60 IPR013087 430 453 2.40e-06 Zinc finger C2H2-type/integrase DNA-binding domain
ENSCJAP00000020540 Gene3D G3DSA:3.30.160.60 IPR013087 455 490 5.60e-10 Zinc finger C2H2-type/integrase DNA-binding domain
ENSCJAP00000020540 Pfam PF00096 IPR007087 192 211 3.90e-03 Zinc finger, C2H2
ENSCJAP00000020540 Pfam PF00096 IPR007087 253 275 3.40e-02 Zinc finger, C2H2
ENSCJAP00000020540 Pfam PF00096 IPR007087 457 479 3.70e-03 Zinc finger, C2H2
ENSCJAP00000020540 Pfam PF00096 IPR007087 868 889 3.20e-02 Zinc finger, C2H2
ENSCJAP00000020540 ProSitePatterns PS00028 IPR007087 1133 1154 - Zinc finger, C2H2
ENSCJAP00000020540 ProSitePatterns PS00028 IPR007087 1190 1211 - Zinc finger, C2H2
ENSCJAP00000020540 ProSitePatterns PS00028 IPR007087 165 185 - Zinc finger, C2H2
ENSCJAP00000020540 ProSitePatterns PS00028 IPR007087 255 275 - Zinc finger, C2H2
ENSCJAP00000020540 ProSitePatterns PS00028 IPR007087 318 340 - Zinc finger, C2H2
ENSCJAP00000020540 ProSitePatterns PS00028 IPR007087 345 366 - Zinc finger, C2H2
ENSCJAP00000020540 ProSitePatterns PS00028 IPR007087 431 451 - Zinc finger, C2H2
ENSCJAP00000020540 ProSitePatterns PS00028 IPR007087 487 507 - Zinc finger, C2H2
ENSCJAP00000020540 ProSitePatterns PS00028 IPR007087 514 536 - Zinc finger, C2H2
ENSCJAP00000020540 ProSiteProfiles PS50157 IPR007087 1131 1159 0.00e-00 Zinc finger, C2H2
ENSCJAP00000020540 ProSiteProfiles PS50157 IPR007087 1188 1216 0.00e-00 Zinc finger, C2H2
ENSCJAP00000020540 ProSiteProfiles PS50157 IPR007087 163 190 0.00e-00 Zinc finger, C2H2
ENSCJAP00000020540 ProSiteProfiles PS50157 IPR007087 191 218 0.00e-00 Zinc finger, C2H2
ENSCJAP00000020540 ProSiteProfiles PS50157 IPR007087 253 280 0.00e-00 Zinc finger, C2H2
ENSCJAP00000020540 ProSiteProfiles PS50157 IPR007087 343 371 0.00e-00 Zinc finger, C2H2
ENSCJAP00000020540 ProSiteProfiles PS50157 IPR007087 401 428 0.00e-00 Zinc finger, C2H2
ENSCJAP00000020540 ProSiteProfiles PS50157 IPR007087 429 456 0.00e-00 Zinc finger, C2H2
ENSCJAP00000020540 ProSiteProfiles PS50157 IPR007087 457 484 0.00e-00 Zinc finger, C2H2
ENSCJAP00000020540 ProSiteProfiles PS50157 IPR007087 485 512 0.00e-00 Zinc finger, C2H2
ENSCJAP00000020540 ProSiteProfiles PS50157 IPR007087 544 572 0.00e-00 Zinc finger, C2H2
ENSCJAP00000020540 SMART SM00355 IPR015880 1064 1084 8.10e-02 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 1095 1118 4.20e-04 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 1131 1154 2.80e-03 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 1160 1182 3.40e-05 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 1188 1211 3.10e-03 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 163 185 3.40e-03 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 191 211 4.20e-02 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 219 242 2.00e-05 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 253 275 9.40e-06 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 286 311 4.90e-05 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 316 340 6.60e-03 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 343 366 2.40e-03 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 372 395 7.50e-04 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 401 423 1.40e-05 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 429 451 3.00e-05 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 457 479 1.80e-06 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 485 507 3.20e-04 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 512 535 4.20e-05 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 544 567 9.30e-03 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 573 596 1.10e-02 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 836 858 6.30e-02 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 866 886 1.70e-01 Zinc finger, C2H2-like
ENSCJAP00000020540 SMART SM00355 IPR015880 986 1006 4.20e-01 Zinc finger, C2H2-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSCJAP00000020540 PF13909 1.8e-25 zf-H2C2_5 C2H2-type zinc-finger domain
ENSCJAP00000020540 PF13465 8.3e-25 zf-H2C2_2 Zinc-finger double domain
ENSCJAP00000020540 PF00096 7.5e-23 zf-C2H2 Zinc finger, C2H2 type
ENSCJAP00000020540 PF13894 1.4e-15 zf-C2H2_4 C2H2-type zinc finger

Gene Ontology Annotation
Protein Entry Name Space Description
ENSCJAP00000020540 GO:0006351 biological_process transcription, DNA-templated
ENSCJAP00000020540 GO:0006355 biological_process regulation of transcription, DNA-templated
ENSCJAP00000020540 GO:0005634 cellular_component nucleus
ENSCJAP00000020540 GO:0003677 molecular_function DNA binding
ENSCJAP00000020540 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
61853 Nomascus leucogenys 100603461 10029 Cricetulus griseus 100771900
9597 Pan paniscus 100987679 9555 Papio anubis 101025078
39432 Saimiri boliviensis 101031861 9669 Mustela putorius furo 101687274
10116 Rattus norvegicus 316524 9615 Canis familiaris 488524
9606 Homo sapiens 7701 10090 Mus musculus 77264
28377 Anolis carolinensis ENSACAG00000002711 9646 Ailuropoda melanoleuca ENSAMEG00000002817
9913 Bos taurus ENSBTAG00000026772 10141 Cavia porcellus ENSCPOG00000002539
9365 Erinaceus europaeus ENSEEUG00000013206 30608 Microcebus murinus ENSMICG00000005168
43179 Ictidomys tridecemlineatus ENSSTOG00000020993 10020 Dipodomys ordii ENSDORG00000004707
9796 Equus caballus ENSECAG00000017751 9371 Echinops telfairi ENSETEG00000007353
9685 Felis catus ENSFCAG00000024599 69293 Gasterosteus aculeatus ENSGACG00000002534
9031 Gallus gallus ENSGALG00000011393 9595 Gorilla gorilla ENSGGOG00000024718
8049 Gadus morhua ENSGMOG00000012610 7897 Latimeria chalumnae ENSLACG00000017476
9785 Loxodonta africana ENSLAFG00000012305 9315 Macropus eugenii ENSMEUG00000015679
9103 Meleagris gallopavo ENSMGAG00000011447 59463 Myotis lucifugus ENSMLUG00000001511
9544 Macaca mulatta ENSMMUG00000006737 13616 Monodelphis domestica ENSMODG00000015404
9986 Oryctolagus cuniculus ENSOCUG00000001998 30611 Otolemur garnettii ENSOGAG00000027693
8128 Oreochromis niloticus ENSONIG00000007174 9978 Ochotona princeps ENSOPRG00000005998
8090 Oryzias latipes ENSORLG00000014849 9813 Procavia capensis ENSPCAG00000011421
7757 Petromyzon marinus ENSPMAG00000008925 9601 Pongo abelii ENSPPYG00000013178
13735 Pelodiscus sinensis ENSPSIG00000015165 9598 Pan troglodytes ENSPTRG00000012923
132908 Pteropus vampyrus ENSPVAG00000017154 42254 Sorex araneus ENSSARG00000012094
9305 Sarcophilus harrisii ENSSHAG00000015673 9823 Sus scrofa ENSSSCG00000016191
37347 Tupaia belangeri ENSTBEG00000011385 59729 Taeniopygia guttata ENSTGUG00000005552
99883 Tetraodon nigroviridis ENSTNIG00000015645 31033 Takifugu rubripes ENSTRUG00000006518
9478 Tarsius syrichta ENSTSYG00000007129 9739 Tursiops truncatus ENSTTRG00000010810
8364 Xenopus tropicalis ENSXETG00000013837 8083 Xiphophorus maculatus ENSXMAG00000006507