Basic Information
Gene ID ENSTGUG00000005552
Gene Name ZNF142
Full Name Uncharacterized protein
Organism Taeniopygia guttata [59729]

Cross Reference
UniProt H0Z565 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSTGUP00000005711 Gene3D G3DSA:3.30.160.60 IPR013087 1504 1533 4.90e-11 Zinc finger C2H2-type/integrase DNA-binding domain
ENSTGUP00000005711 Gene3D G3DSA:3.30.160.60 IPR013087 1534 1558 1.00e-08 Zinc finger C2H2-type/integrase DNA-binding domain
ENSTGUP00000005711 Gene3D G3DSA:3.30.160.60 IPR013087 1560 1589 4.70e-08 Zinc finger C2H2-type/integrase DNA-binding domain
ENSTGUP00000005711 Gene3D G3DSA:3.30.160.60 IPR013087 1590 1610 2.80e-05 Zinc finger C2H2-type/integrase DNA-binding domain
ENSTGUP00000005711 Gene3D G3DSA:3.30.160.60 IPR013087 1617 1647 5.50e-09 Zinc finger C2H2-type/integrase DNA-binding domain
ENSTGUP00000005711 Gene3D G3DSA:3.30.160.60 IPR013087 1648 1679 6.50e-10 Zinc finger C2H2-type/integrase DNA-binding domain
ENSTGUP00000005711 Gene3D G3DSA:3.30.160.60 IPR013087 299 331 1.80e-05 Zinc finger C2H2-type/integrase DNA-binding domain
ENSTGUP00000005711 Gene3D G3DSA:3.30.160.60 IPR013087 502 533 9.20e-11 Zinc finger C2H2-type/integrase DNA-binding domain
ENSTGUP00000005711 Gene3D G3DSA:3.30.160.60 IPR013087 534 561 2.10e-06 Zinc finger C2H2-type/integrase DNA-binding domain
ENSTGUP00000005711 Gene3D G3DSA:3.30.160.60 IPR013087 562 579 4.30e-07 Zinc finger C2H2-type/integrase DNA-binding domain
ENSTGUP00000005711 Gene3D G3DSA:3.30.160.60 IPR013087 580 613 4.70e-05 Zinc finger C2H2-type/integrase DNA-binding domain
ENSTGUP00000005711 Pfam PF00096 IPR007087 299 319 2.20e-03 Zinc finger, C2H2
ENSTGUP00000005711 Pfam PF00096 IPR007087 360 382 1.30e-02 Zinc finger, C2H2
ENSTGUP00000005711 Pfam PF00096 IPR007087 560 582 2.60e-02 Zinc finger, C2H2
ENSTGUP00000005711 Pfam PF00096 IPR007087 616 638 2.40e-03 Zinc finger, C2H2
ENSTGUP00000005711 ProSitePatterns PS00028 IPR007087 1251 1272 - Zinc finger, C2H2
ENSTGUP00000005711 ProSitePatterns PS00028 IPR007087 125 147 - Zinc finger, C2H2
ENSTGUP00000005711 ProSitePatterns PS00028 IPR007087 1308 1329 - Zinc finger, C2H2
ENSTGUP00000005711 ProSitePatterns PS00028 IPR007087 1366 1387 - Zinc finger, C2H2
ENSTGUP00000005711 ProSitePatterns PS00028 IPR007087 1395 1416 - Zinc finger, C2H2
ENSTGUP00000005711 ProSitePatterns PS00028 IPR007087 1421 1441 - Zinc finger, C2H2
ENSTGUP00000005711 ProSitePatterns PS00028 IPR007087 1479 1499 - Zinc finger, C2H2
ENSTGUP00000005711 ProSitePatterns PS00028 IPR007087 1535 1555 - Zinc finger, C2H2
ENSTGUP00000005711 ProSitePatterns PS00028 IPR007087 1563 1583 - Zinc finger, C2H2
ENSTGUP00000005711 ProSitePatterns PS00028 IPR007087 1620 1640 - Zinc finger, C2H2
ENSTGUP00000005711 ProSitePatterns PS00028 IPR007087 1648 1668 - Zinc finger, C2H2
ENSTGUP00000005711 ProSitePatterns PS00028 IPR007087 272 292 - Zinc finger, C2H2
ENSTGUP00000005711 ProSitePatterns PS00028 IPR007087 362 382 - Zinc finger, C2H2
ENSTGUP00000005711 ProSitePatterns PS00028 IPR007087 421 443 - Zinc finger, C2H2
ENSTGUP00000005711 ProSitePatterns PS00028 IPR007087 448 469 - Zinc finger, C2H2
ENSTGUP00000005711 ProSitePatterns PS00028 IPR007087 534 554 - Zinc finger, C2H2
ENSTGUP00000005711 ProSitePatterns PS00028 IPR007087 590 610 - Zinc finger, C2H2
ENSTGUP00000005711 ProSitePatterns PS00028 IPR007087 617 638 - Zinc finger, C2H2
ENSTGUP00000005711 ProSiteProfiles PS50157 IPR007087 1217 1247 0.00e-00 Zinc finger, C2H2
ENSTGUP00000005711 ProSiteProfiles PS50157 IPR007087 1249 1277 0.00e-00 Zinc finger, C2H2
ENSTGUP00000005711 ProSiteProfiles PS50157 IPR007087 1278 1302 0.00e-00 Zinc finger, C2H2
ENSTGUP00000005711 ProSiteProfiles PS50157 IPR007087 1306 1334 0.00e-00 Zinc finger, C2H2
ENSTGUP00000005711 ProSiteProfiles PS50157 IPR007087 1364 1392 0.00e-00 Zinc finger, C2H2
ENSTGUP00000005711 ProSiteProfiles PS50157 IPR007087 1419 1446 0.00e-00 Zinc finger, C2H2
ENSTGUP00000005711 ProSiteProfiles PS50157 IPR007087 1444 1472 0.00e-00 Zinc finger, C2H2
ENSTGUP00000005711 ProSiteProfiles PS50157 IPR007087 1505 1532 0.00e-00 Zinc finger, C2H2
ENSTGUP00000005711 ProSiteProfiles PS50157 IPR007087 1533 1560 0.00e-00 Zinc finger, C2H2
ENSTGUP00000005711 ProSiteProfiles PS50157 IPR007087 1561 1588 0.00e-00 Zinc finger, C2H2
ENSTGUP00000005711 ProSiteProfiles PS50157 IPR007087 1589 1617 0.00e-00 Zinc finger, C2H2
ENSTGUP00000005711 ProSiteProfiles PS50157 IPR007087 1618 1645 0.00e-00 Zinc finger, C2H2
ENSTGUP00000005711 ProSiteProfiles PS50157 IPR007087 1646 1673 0.00e-00 Zinc finger, C2H2
ENSTGUP00000005711 ProSiteProfiles PS50157 IPR007087 270 297 0.00e-00 Zinc finger, C2H2
ENSTGUP00000005711 ProSiteProfiles PS50157 IPR007087 298 325 0.00e-00 Zinc finger, C2H2
ENSTGUP00000005711 ProSiteProfiles PS50157 IPR007087 360 387 0.00e-00 Zinc finger, C2H2
ENSTGUP00000005711 ProSiteProfiles PS50157 IPR007087 504 531 0.00e-00 Zinc finger, C2H2
ENSTGUP00000005711 ProSiteProfiles PS50157 IPR007087 532 559 0.00e-00 Zinc finger, C2H2
ENSTGUP00000005711 ProSiteProfiles PS50157 IPR007087 560 587 0.00e-00 Zinc finger, C2H2
ENSTGUP00000005711 ProSiteProfiles PS50157 IPR007087 588 615 0.00e-00 Zinc finger, C2H2
ENSTGUP00000005711 ProSiteProfiles PS50157 IPR007087 647 675 0.00e-00 Zinc finger, C2H2
ENSTGUP00000005711 SMART SM00355 IPR015880 1113 1133 5.40e-01 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 1188 1208 9.80e-02 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 1217 1239 8.80e-04 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 1249 1272 6.40e-04 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 125 147 7.20e-03 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 1278 1300 1.20e-03 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 1306 1329 1.90e-03 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 1335 1358 6.90e-03 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 1364 1387 2.00e-04 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 1393 1416 8.80e-04 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 1419 1441 2.60e-05 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 1444 1467 2.70e-04 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 1477 1499 1.50e-03 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 150 172 2.40e-03 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 1505 1527 2.10e-05 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 1533 1555 5.20e-06 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 1561 1583 6.40e-06 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 1589 1612 5.50e-05 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 1618 1640 5.80e-06 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 1646 1668 1.80e-05 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 1674 1696 6.40e-04 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 270 292 3.40e-03 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 298 318 2.80e-02 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 326 349 5.60e-06 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 360 382 2.80e-06 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 389 414 7.20e-04 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 419 443 1.50e-02 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 446 469 7.00e-03 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 475 498 1.60e-03 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 504 526 2.80e-04 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 532 554 3.70e-05 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 560 582 7.30e-06 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 588 610 3.20e-04 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 615 638 1.50e-06 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 647 670 2.30e-03 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 676 699 1.40e-02 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 93 118 8.60e-04 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 966 986 2.20e-01 Zinc finger, C2H2-like
ENSTGUP00000005711 SMART SM00355 IPR015880 996 1016 8.30e-02 Zinc finger, C2H2-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSTGUP00000005711 PF13465 1.96182e-44 zf-H2C2_2 Zinc-finger double domain
ENSTGUP00000005711 PF00096 3e-20 zf-C2H2 Zinc finger, C2H2 type
ENSTGUP00000005711 PF13909 1.5e-18 zf-H2C2_5 C2H2-type zinc-finger domain
ENSTGUP00000005711 PF13894 0.00096 zf-C2H2_4 C2H2-type zinc finger

Gene Ontology Annotation
Protein Entry Name Space Description
ENSTGUP00000005711 GO:0006351 biological_process transcription, DNA-templated
ENSTGUP00000005711 GO:0006355 biological_process regulation of transcription, DNA-templated
ENSTGUP00000005711 GO:0005634 cellular_component nucleus
ENSTGUP00000005711 GO:0003677 molecular_function DNA binding
ENSTGUP00000005711 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
30611 Otolemur garnettii ENSOGAG00000027693 61853 Nomascus leucogenys 100603461
10029 Cricetulus griseus 100771900 9597 Pan paniscus 100987679
9555 Papio anubis 101025078 39432 Saimiri boliviensis 101031861
9669 Mustela putorius furo 101687274 10116 Rattus norvegicus 316524
9615 Canis familiaris 488524 9606 Homo sapiens 7701
10090 Mus musculus 77264 28377 Anolis carolinensis ENSACAG00000002711
9646 Ailuropoda melanoleuca ENSAMEG00000002817 9913 Bos taurus ENSBTAG00000026772
9483 Callithrix jacchus ENSCJAG00000011145 10141 Cavia porcellus ENSCPOG00000002539
10020 Dipodomys ordii ENSDORG00000004707 9796 Equus caballus ENSECAG00000017751
9365 Erinaceus europaeus ENSEEUG00000013206 9371 Echinops telfairi ENSETEG00000007353
9685 Felis catus ENSFCAG00000024599 69293 Gasterosteus aculeatus ENSGACG00000002534
9031 Gallus gallus ENSGALG00000011393 9595 Gorilla gorilla ENSGGOG00000024718
8049 Gadus morhua ENSGMOG00000012610 7897 Latimeria chalumnae ENSLACG00000017476
9785 Loxodonta africana ENSLAFG00000012305 9315 Macropus eugenii ENSMEUG00000015679
9103 Meleagris gallopavo ENSMGAG00000011447 30608 Microcebus murinus ENSMICG00000005168
59463 Myotis lucifugus ENSMLUG00000001511 9544 Macaca mulatta ENSMMUG00000006737
13616 Monodelphis domestica ENSMODG00000015404 9258 Ornithorhynchus anatinus ENSOANG00000030112
9986 Oryctolagus cuniculus ENSOCUG00000001998 8128 Oreochromis niloticus ENSONIG00000007174
9978 Ochotona princeps ENSOPRG00000005998 8090 Oryzias latipes ENSORLG00000014849
9813 Procavia capensis ENSPCAG00000011421 7757 Petromyzon marinus ENSPMAG00000008925
9601 Pongo abelii ENSPPYG00000013178 13735 Pelodiscus sinensis ENSPSIG00000015165
9598 Pan troglodytes ENSPTRG00000012923 132908 Pteropus vampyrus ENSPVAG00000017154
42254 Sorex araneus ENSSARG00000012094 9305 Sarcophilus harrisii ENSSHAG00000015673
9823 Sus scrofa ENSSSCG00000016191 43179 Ictidomys tridecemlineatus ENSSTOG00000020993
37347 Tupaia belangeri ENSTBEG00000011385 99883 Tetraodon nigroviridis ENSTNIG00000015645
31033 Takifugu rubripes ENSTRUG00000006518 9478 Tarsius syrichta ENSTSYG00000007129
9739 Tursiops truncatus ENSTTRG00000010810 8083 Xiphophorus maculatus ENSXMAG00000006507
8364 Xenopus tropicalis ENSXETG00000013837