Basic Information
Gene ID ENSETEG00000007926
Gene Name ENSETEG00000007926
Full Name ENSETEG00000007926
Organism Echinops telfairi [9371]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSETEP00000006438 Gene3D G3DSA:3.30.160.60 IPR013087 117 140 6.40e-10 Zinc finger C2H2-type/integrase DNA-binding domain
ENSETEP00000006438 Gene3D G3DSA:3.30.160.60 IPR013087 1238 1270 3.50e-11 Zinc finger C2H2-type/integrase DNA-binding domain
ENSETEP00000006438 Gene3D G3DSA:3.30.160.60 IPR013087 1433 1462 5.80e-05 Zinc finger C2H2-type/integrase DNA-binding domain
ENSETEP00000006438 Gene3D G3DSA:3.30.160.60 IPR013087 1545 1572 6.70e-13 Zinc finger C2H2-type/integrase DNA-binding domain
ENSETEP00000006438 Gene3D G3DSA:3.30.160.60 IPR013087 1573 1594 2.10e-10 Zinc finger C2H2-type/integrase DNA-binding domain
ENSETEP00000006438 Gene3D G3DSA:3.30.160.60 IPR013087 639 669 4.00e-06 Zinc finger C2H2-type/integrase DNA-binding domain
ENSETEP00000006438 Gene3D G3DSA:3.30.160.60 IPR013087 670 686 2.10e-07 Zinc finger C2H2-type/integrase DNA-binding domain
ENSETEP00000006438 Gene3D G3DSA:3.30.160.60 IPR013087 687 715 7.50e-08 Zinc finger C2H2-type/integrase DNA-binding domain
ENSETEP00000006438 Gene3D G3DSA:3.30.160.60 IPR013087 751 791 9.50e-05 Zinc finger C2H2-type/integrase DNA-binding domain
ENSETEP00000006438 Gene3D G3DSA:3.30.160.60 IPR013087 97 116 4.40e-06 Zinc finger C2H2-type/integrase DNA-binding domain
ENSETEP00000006438 Pfam PF00096 IPR007087 1432 1454 3.00e-02 Zinc finger, C2H2
ENSETEP00000006438 ProSitePatterns PS00028 IPR007087 1239 1259 - Zinc finger, C2H2
ENSETEP00000006438 ProSitePatterns PS00028 IPR007087 1267 1288 - Zinc finger, C2H2
ENSETEP00000006438 ProSitePatterns PS00028 IPR007087 1434 1456 - Zinc finger, C2H2
ENSETEP00000006438 ProSitePatterns PS00028 IPR007087 1546 1566 - Zinc finger, C2H2
ENSETEP00000006438 ProSitePatterns PS00028 IPR007087 1574 1594 - Zinc finger, C2H2
ENSETEP00000006438 ProSitePatterns PS00028 IPR007087 210 230 - Zinc finger, C2H2
ENSETEP00000006438 ProSitePatterns PS00028 IPR007087 237 258 - Zinc finger, C2H2
ENSETEP00000006438 ProSitePatterns PS00028 IPR007087 641 661 - Zinc finger, C2H2
ENSETEP00000006438 ProSitePatterns PS00028 IPR007087 68 88 - Zinc finger, C2H2
ENSETEP00000006438 ProSitePatterns PS00028 IPR007087 697 718 - Zinc finger, C2H2
ENSETEP00000006438 ProSitePatterns PS00028 IPR007087 751 771 - Zinc finger, C2H2
ENSETEP00000006438 ProSitePatterns PS00028 IPR007087 788 809 - Zinc finger, C2H2
ENSETEP00000006438 ProSitePatterns PS00028 IPR007087 99 119 - Zinc finger, C2H2
ENSETEP00000006438 ProSiteProfiles PS50157 IPR007087 1237 1264 0.00e-00 Zinc finger, C2H2
ENSETEP00000006438 ProSiteProfiles PS50157 IPR007087 125 198 0.00e-00 Zinc finger, C2H2
ENSETEP00000006438 ProSiteProfiles PS50157 IPR007087 1265 1288 0.00e-00 Zinc finger, C2H2
ENSETEP00000006438 ProSiteProfiles PS50157 IPR007087 1432 1459 0.00e-00 Zinc finger, C2H2
ENSETEP00000006438 ProSiteProfiles PS50157 IPR007087 1544 1571 0.00e-00 Zinc finger, C2H2
ENSETEP00000006438 ProSiteProfiles PS50157 IPR007087 1572 1599 0.00e-00 Zinc finger, C2H2
ENSETEP00000006438 ProSiteProfiles PS50157 IPR007087 208 235 0.00e-00 Zinc finger, C2H2
ENSETEP00000006438 ProSiteProfiles PS50157 IPR007087 639 666 0.00e-00 Zinc finger, C2H2
ENSETEP00000006438 ProSiteProfiles PS50157 IPR007087 667 694 0.00e-00 Zinc finger, C2H2
ENSETEP00000006438 ProSiteProfiles PS50157 IPR007087 66 93 0.00e-00 Zinc finger, C2H2
ENSETEP00000006438 ProSiteProfiles PS50157 IPR007087 695 718 0.00e-00 Zinc finger, C2H2
ENSETEP00000006438 ProSiteProfiles PS50157 IPR007087 749 776 0.00e-00 Zinc finger, C2H2
ENSETEP00000006438 ProSiteProfiles PS50157 IPR007087 786 816 0.00e-00 Zinc finger, C2H2
ENSETEP00000006438 ProSiteProfiles PS50157 IPR007087 97 124 0.00e-00 Zinc finger, C2H2
ENSETEP00000006438 SMART SM00355 IPR015880 1237 1259 3.10e-07 Zinc finger, C2H2-like
ENSETEP00000006438 SMART SM00355 IPR015880 125 141 5.40e-01 Zinc finger, C2H2-like
ENSETEP00000006438 SMART SM00355 IPR015880 1265 1288 3.50e-04 Zinc finger, C2H2-like
ENSETEP00000006438 SMART SM00355 IPR015880 1432 1454 1.20e-04 Zinc finger, C2H2-like
ENSETEP00000006438 SMART SM00355 IPR015880 1544 1566 1.60e-05 Zinc finger, C2H2-like
ENSETEP00000006438 SMART SM00355 IPR015880 1572 1594 1.50e-05 Zinc finger, C2H2-like
ENSETEP00000006438 SMART SM00355 IPR015880 208 230 4.10e-04 Zinc finger, C2H2-like
ENSETEP00000006438 SMART SM00355 IPR015880 235 258 1.30e-03 Zinc finger, C2H2-like
ENSETEP00000006438 SMART SM00355 IPR015880 639 661 8.80e-05 Zinc finger, C2H2-like
ENSETEP00000006438 SMART SM00355 IPR015880 667 689 8.00e-07 Zinc finger, C2H2-like
ENSETEP00000006438 SMART SM00355 IPR015880 66 88 1.80e-05 Zinc finger, C2H2-like
ENSETEP00000006438 SMART SM00355 IPR015880 695 718 2.00e-04 Zinc finger, C2H2-like
ENSETEP00000006438 SMART SM00355 IPR015880 749 771 3.30e-04 Zinc finger, C2H2-like
ENSETEP00000006438 SMART SM00355 IPR015880 786 809 9.70e-03 Zinc finger, C2H2-like
ENSETEP00000006438 SMART SM00355 IPR015880 97 119 1.50e-06 Zinc finger, C2H2-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSETEP00000006438 PF13465 2.49431e-43 zf-H2C2_2 Zinc-finger double domain
ENSETEP00000006438 PF00096 7.7e-32 zf-C2H2 Zinc finger, C2H2 type
ENSETEP00000006438 PF13894 2.7e-26 zf-C2H2_4 C2H2-type zinc finger
ENSETEP00000006438 PF13912 0.00026 zf-C2H2_6 C2H2-type zinc finger

Gene Ontology Annotation
Protein Entry Name Space Description
ENSETEP00000006438 GO:0006355 biological_process regulation of transcription, DNA-templated
ENSETEP00000006438 GO:0005634 cellular_component nucleus
ENSETEP00000006438 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
10224 Saccoglossus kowalevskii 100329055 7460 Apis mellifera 100577174
143995 Megachile rotundata 100881610 34638 Metaseiulus occidentalis 100907677
7668 Strongylocentrotus purpuratus 578691 10141 Cavia porcellus ENSCPOG00000014380
7955 Danio rerio ENSDARG00000042652 10020 Dipodomys ordii ENSDORG00000006979
7425 Nasonia vitripennis 100120079 9601 Pongo abelii 100438607
30195 Bombus terrestris 100642838 8128 Oreochromis niloticus 100700582
132113 Bombus impatiens 100745000 10029 Cricetulus griseus 100765337
7463 Apis florea 100869607 9597 Pan paniscus 100977023
9555 Papio anubis 101006046 39432 Saimiri boliviensis 101038641
9595 Gorilla gorilla 101148435 9669 Mustela putorius furo 101673382
7227 Drosophila melanogaster 31391 7070 Tribolium castaneum 662162
10090 Mus musculus 68750 28377 Anolis carolinensis ENSACAG00000000520
9646 Ailuropoda melanoleuca ENSAMEG00000017412 9913 Bos taurus ENSBTAG00000005980
9358 Choloepus hoffmanni ENSCHOG00000000814 9483 Callithrix jacchus ENSCJAG00000021358
9361 Dasypus novemcinctus ENSDNOG00000017734 9796 Equus caballus ENSECAG00000018169
9365 Erinaceus europaeus ENSEEUG00000006208 9685 Felis catus ENSFCAG00000030069
69293 Gasterosteus aculeatus ENSGACG00000000525 9031 Gallus gallus ENSGALG00000012799
8049 Gadus morhua ENSGMOG00000005962 7897 Latimeria chalumnae ENSLACG00000009283
9785 Loxodonta africana ENSLAFG00000005300 9315 Macropus eugenii ENSMEUG00000015377
30608 Microcebus murinus ENSMICG00000003683 59463 Myotis lucifugus ENSMLUG00000013153
13616 Monodelphis domestica ENSMODG00000009892 61853 Nomascus leucogenys ENSNLEG00000011554
9986 Oryctolagus cuniculus ENSOCUG00000022117 30611 Otolemur garnettii ENSOGAG00000025755
9978 Ochotona princeps ENSOPRG00000001966 8090 Oryzias latipes ENSORLG00000003316
9813 Procavia capensis ENSPCAG00000013530 13735 Pelodiscus sinensis ENSPSIG00000006582
132908 Pteropus vampyrus ENSPVAG00000014081 42254 Sorex araneus ENSSARG00000000341
9305 Sarcophilus harrisii ENSSHAG00000005295 9823 Sus scrofa ENSSSCG00000001021
43179 Ictidomys tridecemlineatus ENSSTOG00000020497 59729 Taeniopygia guttata ENSTGUG00000002309
31033 Takifugu rubripes ENSTRUG00000006407 9478 Tarsius syrichta ENSTSYG00000006642
9739 Tursiops truncatus ENSTTRG00000017332 8364 Xenopus tropicalis ENSXETG00000015435
8083 Xiphophorus maculatus ENSXMAG00000012873 9258 Ornithorhynchus anatinus ENSOANG00000032215
99883 Tetraodon nigroviridis ENSTNIG00000004962

Paralogs
ENSETEG00000010644