Basic Information
Gene ID ENSORLG00000003316
Gene Name LOC101168995
Full Name Uncharacterized protein
Organism Oryzias latipes [8090]

Cross Reference
UniProt H2LDV8 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSORLP00000004122 Gene3D G3DSA:3.30.160.60 IPR013087 1159 1185 6.70e-14 Zinc finger C2H2-type/integrase DNA-binding domain
ENSORLP00000004122 Gene3D G3DSA:3.30.160.60 IPR013087 1186 1207 1.80e-10 Zinc finger C2H2-type/integrase DNA-binding domain
ENSORLP00000004122 Gene3D G3DSA:3.30.160.60 IPR013087 128 150 6.10e-11 Zinc finger C2H2-type/integrase DNA-binding domain
ENSORLP00000004122 Gene3D G3DSA:3.30.160.60 IPR013087 355 385 2.60e-05 Zinc finger C2H2-type/integrase DNA-binding domain
ENSORLP00000004122 Gene3D G3DSA:3.30.160.60 IPR013087 386 402 2.20e-06 Zinc finger C2H2-type/integrase DNA-binding domain
ENSORLP00000004122 Gene3D G3DSA:3.30.160.60 IPR013087 403 431 6.10e-08 Zinc finger C2H2-type/integrase DNA-binding domain
ENSORLP00000004122 Gene3D G3DSA:3.30.160.60 IPR013087 873 905 1.40e-10 Zinc finger C2H2-type/integrase DNA-binding domain
ENSORLP00000004122 Gene3D G3DSA:3.30.160.60 IPR013087 99 127 1.60e-12 Zinc finger C2H2-type/integrase DNA-binding domain
ENSORLP00000004122 Pfam PF00096 IPR007087 1112 1134 5.70e-03 Zinc finger, C2H2
ENSORLP00000004122 Pfam PF00096 IPR007087 355 377 2.80e-02 Zinc finger, C2H2
ENSORLP00000004122 ProSitePatterns PS00028 IPR007087 101 121 - Zinc finger, C2H2
ENSORLP00000004122 ProSitePatterns PS00028 IPR007087 1114 1134 - Zinc finger, C2H2
ENSORLP00000004122 ProSitePatterns PS00028 IPR007087 1159 1179 - Zinc finger, C2H2
ENSORLP00000004122 ProSitePatterns PS00028 IPR007087 1187 1207 - Zinc finger, C2H2
ENSORLP00000004122 ProSitePatterns PS00028 IPR007087 129 149 - Zinc finger, C2H2
ENSORLP00000004122 ProSitePatterns PS00028 IPR007087 217 237 - Zinc finger, C2H2
ENSORLP00000004122 ProSitePatterns PS00028 IPR007087 244 265 - Zinc finger, C2H2
ENSORLP00000004122 ProSitePatterns PS00028 IPR007087 357 377 - Zinc finger, C2H2
ENSORLP00000004122 ProSitePatterns PS00028 IPR007087 413 434 - Zinc finger, C2H2
ENSORLP00000004122 ProSitePatterns PS00028 IPR007087 461 481 - Zinc finger, C2H2
ENSORLP00000004122 ProSitePatterns PS00028 IPR007087 491 512 - Zinc finger, C2H2
ENSORLP00000004122 ProSitePatterns PS00028 IPR007087 70 90 - Zinc finger, C2H2
ENSORLP00000004122 ProSitePatterns PS00028 IPR007087 874 894 - Zinc finger, C2H2
ENSORLP00000004122 ProSitePatterns PS00028 IPR007087 902 923 - Zinc finger, C2H2
ENSORLP00000004122 ProSiteProfiles PS50157 IPR007087 1112 1139 0.00e-00 Zinc finger, C2H2
ENSORLP00000004122 ProSiteProfiles PS50157 IPR007087 1157 1184 0.00e-00 Zinc finger, C2H2
ENSORLP00000004122 ProSiteProfiles PS50157 IPR007087 1185 1212 0.00e-00 Zinc finger, C2H2
ENSORLP00000004122 ProSiteProfiles PS50157 IPR007087 127 154 0.00e-00 Zinc finger, C2H2
ENSORLP00000004122 ProSiteProfiles PS50157 IPR007087 355 382 0.00e-00 Zinc finger, C2H2
ENSORLP00000004122 ProSiteProfiles PS50157 IPR007087 383 410 0.00e-00 Zinc finger, C2H2
ENSORLP00000004122 ProSiteProfiles PS50157 IPR007087 411 439 0.00e-00 Zinc finger, C2H2
ENSORLP00000004122 ProSiteProfiles PS50157 IPR007087 459 486 0.00e-00 Zinc finger, C2H2
ENSORLP00000004122 ProSiteProfiles PS50157 IPR007087 489 517 0.00e-00 Zinc finger, C2H2
ENSORLP00000004122 ProSiteProfiles PS50157 IPR007087 68 95 0.00e-00 Zinc finger, C2H2
ENSORLP00000004122 ProSiteProfiles PS50157 IPR007087 872 899 0.00e-00 Zinc finger, C2H2
ENSORLP00000004122 ProSiteProfiles PS50157 IPR007087 99 126 0.00e-00 Zinc finger, C2H2
ENSORLP00000004122 SMART SM00355 IPR015880 1112 1134 2.40e-04 Zinc finger, C2H2-like
ENSORLP00000004122 SMART SM00355 IPR015880 1157 1179 4.20e-06 Zinc finger, C2H2-like
ENSORLP00000004122 SMART SM00355 IPR015880 1185 1207 1.50e-05 Zinc finger, C2H2-like
ENSORLP00000004122 SMART SM00355 IPR015880 127 149 9.30e-08 Zinc finger, C2H2-like
ENSORLP00000004122 SMART SM00355 IPR015880 215 237 4.00e-05 Zinc finger, C2H2-like
ENSORLP00000004122 SMART SM00355 IPR015880 242 265 1.20e-03 Zinc finger, C2H2-like
ENSORLP00000004122 SMART SM00355 IPR015880 355 377 7.50e-05 Zinc finger, C2H2-like
ENSORLP00000004122 SMART SM00355 IPR015880 383 405 8.60e-07 Zinc finger, C2H2-like
ENSORLP00000004122 SMART SM00355 IPR015880 411 434 3.60e-04 Zinc finger, C2H2-like
ENSORLP00000004122 SMART SM00355 IPR015880 459 481 2.20e-04 Zinc finger, C2H2-like
ENSORLP00000004122 SMART SM00355 IPR015880 489 512 2.10e-02 Zinc finger, C2H2-like
ENSORLP00000004122 SMART SM00355 IPR015880 68 90 1.90e-05 Zinc finger, C2H2-like
ENSORLP00000004122 SMART SM00355 IPR015880 872 894 1.60e-06 Zinc finger, C2H2-like
ENSORLP00000004122 SMART SM00355 IPR015880 900 923 1.30e-04 Zinc finger, C2H2-like
ENSORLP00000004122 SMART SM00355 IPR015880 99 121 4.80e-06 Zinc finger, C2H2-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSORLP00000004122 PF13465 2.09999e-41 zf-H2C2_2 Zinc-finger double domain
ENSORLP00000004122 PF00096 8e-38 zf-C2H2 Zinc finger, C2H2 type
ENSORLP00000004122 PF13894 5.6e-32 zf-C2H2_4 C2H2-type zinc finger
ENSORLP00000004122 PF12874 3.4e-11 zf-met Zinc-finger of C2H2 type
ENSORLP00000004122 PF12171 7e-09 zf-C2H2_jaz Zinc-finger double-stranded RNA-binding
ENSORLP00000004122 PF13909 3e-05 zf-H2C2_5 C2H2-type zinc-finger domain
ENSORLP00000004122 PF13912 7.7e-05 zf-C2H2_6 C2H2-type zinc finger
ENSORLP00000004122 PF05605 0.00083 zf-Di19 Drought induced 19 protein (Di19), zinc-binding

Gene Ontology Annotation
Protein Entry Name Space Description
ENSORLP00000004122 GO:0006351 biological_process transcription, DNA-templated
ENSORLP00000004122 GO:0006355 biological_process regulation of transcription, DNA-templated
ENSORLP00000004122 GO:0005634 cellular_component nucleus
ENSORLP00000004122 GO:0003677 molecular_function DNA binding
ENSORLP00000004122 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
7425 Nasonia vitripennis 100120079 10224 Saccoglossus kowalevskii 100329055
9601 Pongo abelii 100438607 7460 Apis mellifera 100577174
30195 Bombus terrestris 100642838 8128 Oreochromis niloticus 100700582
132113 Bombus impatiens 100745000 10029 Cricetulus griseus 100765337
7463 Apis florea 100869607 143995 Megachile rotundata 100881610
34638 Metaseiulus occidentalis 100907677 9555 Papio anubis 101006046
39432 Saimiri boliviensis 101038641 9669 Mustela putorius furo 101673382
7227 Drosophila melanogaster 31391 7668 Strongylocentrotus purpuratus 578691
7070 Tribolium castaneum 662162 10090 Mus musculus 68750
28377 Anolis carolinensis ENSACAG00000000520 9646 Ailuropoda melanoleuca ENSAMEG00000017412
9913 Bos taurus ENSBTAG00000005980 9358 Choloepus hoffmanni ENSCHOG00000000814
9483 Callithrix jacchus ENSCJAG00000021358 10141 Cavia porcellus ENSCPOG00000014380
7955 Danio rerio ENSDARG00000042652 9361 Dasypus novemcinctus ENSDNOG00000017734
10020 Dipodomys ordii ENSDORG00000006979 9796 Equus caballus ENSECAG00000018169
9365 Erinaceus europaeus ENSEEUG00000006208 9371 Echinops telfairi ENSETEG00000007926
9031 Gallus gallus ENSGALG00000012799 8049 Gadus morhua ENSGMOG00000005962
7897 Latimeria chalumnae ENSLACG00000009283 9315 Macropus eugenii ENSMEUG00000015377
30608 Microcebus murinus ENSMICG00000003683 13616 Monodelphis domestica ENSMODG00000009892
61853 Nomascus leucogenys ENSNLEG00000011554 30611 Otolemur garnettii ENSOGAG00000025755
9978 Ochotona princeps ENSOPRG00000001966 9597 Pan paniscus 100977023
9595 Gorilla gorilla 101148435 9685 Felis catus ENSFCAG00000030069
69293 Gasterosteus aculeatus ENSGACG00000000525 9785 Loxodonta africana ENSLAFG00000005300
59463 Myotis lucifugus ENSMLUG00000013153 9258 Ornithorhynchus anatinus ENSOANG00000030073
9986 Oryctolagus cuniculus ENSOCUG00000022117 9813 Procavia capensis ENSPCAG00000013530
37347 Tupaia belangeri ENSTBEG00000014263 8364 Xenopus tropicalis ENSXETG00000015435
8083 Xiphophorus maculatus ENSXMAG00000012873 13735 Pelodiscus sinensis ENSPSIG00000006582
132908 Pteropus vampyrus ENSPVAG00000014081 42254 Sorex araneus ENSSARG00000000341
9305 Sarcophilus harrisii ENSSHAG00000005295 9823 Sus scrofa ENSSSCG00000001021
43179 Ictidomys tridecemlineatus ENSSTOG00000020497 59729 Taeniopygia guttata ENSTGUG00000002309
99883 Tetraodon nigroviridis ENSTNIG00000004962 31033 Takifugu rubripes ENSTRUG00000006407
9478 Tarsius syrichta ENSTSYG00000006642 9739 Tursiops truncatus ENSTTRG00000017332