Basic Information
Gene ID ENSLACG00000018819
Gene Name NULL
Full Name Uncharacterized protein
Organism Latimeria chalumnae [7897]

Cross Reference
UniProt H3BHP7 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSLACP00000021418 Gene3D G3DSA:1.10.10.60 IPR009057 269 335 3.10e-22 Homeodomain-like
ENSLACP00000021418 Gene3D G3DSA:2.10.110.10 IPR001781 131 192 1.50e-15 Zinc finger, LIM-type
ENSLACP00000021418 Gene3D G3DSA:2.10.110.10 IPR001781 69 130 1.20e-15 Zinc finger, LIM-type
ENSLACP00000021418 Pfam PF00046 IPR001356 279 335 8.40e-19 Homeobox domain
ENSLACP00000021418 Pfam PF00412 IPR001781 134 189 1.90e-15 Zinc finger, LIM-type
ENSLACP00000021418 Pfam PF00412 IPR001781 72 129 7.10e-16 Zinc finger, LIM-type
ENSLACP00000021418 ProSitePatterns PS00027 IPR017970 311 334 - Homeobox, conserved site
ENSLACP00000021418 ProSitePatterns PS00478 IPR001781 134 169 - Zinc finger, LIM-type
ENSLACP00000021418 ProSitePatterns PS00478 IPR001781 72 106 - Zinc finger, LIM-type
ENSLACP00000021418 ProSiteProfiles PS50023 IPR001781 132 194 0.00e-00 Zinc finger, LIM-type
ENSLACP00000021418 ProSiteProfiles PS50023 IPR001781 70 131 0.00e-00 Zinc finger, LIM-type
ENSLACP00000021418 ProSiteProfiles PS50071 IPR001356 276 336 0.00e-00 Homeobox domain
ENSLACP00000021418 SMART SM00132 IPR001781 133 187 4.80e-19 Zinc finger, LIM-type
ENSLACP00000021418 SMART SM00132 IPR001781 71 124 2.30e-20 Zinc finger, LIM-type
ENSLACP00000021418 SMART SM00389 IPR001356 278 340 3.30e-24 Homeobox domain
ENSLACP00000021418 SUPERFAMILY SSF46689 IPR009057 267 335 0.00e-00 Homeodomain-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSLACP00000021418 PF00412 9.4e-32 LIM LIM domain
ENSLACP00000021418 PF00046 4.7e-19 Homeobox Homeobox domain
ENSLACP00000021418 PF05920 0.00033 Homeobox_KN Homeobox KN domain

Gene Ontology Annotation
Protein Entry Name Space Description
ENSLACP00000021418 GO:0005634 cellular_component nucleus
ENSLACP00000021418 GO:0003700 molecular_function sequence-specific DNA binding transcription factor activity
ENSLACP00000021418 GO:0008270 molecular_function zinc ion binding
ENSLACP00000021418 GO:0043565 molecular_function sequence-specific DNA binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
13616 Monodelphis domestica 100015475 7425 Nasonia vitripennis 100114768
7029 Acyrthosiphon pisum 100165973 10224 Saccoglossus kowalevskii 100303477
8364 Xenopus tropicalis 100486746 8128 Oreochromis niloticus 100712145
7463 Apis florea 100872145 143995 Megachile rotundata 100875146
34638 Metaseiulus occidentalis 100897552 9305 Sarcophilus harrisii 100915205
9597 Pan paniscus 100968056 9555 Papio anubis 101010185
39432 Saimiri boliviensis 101029108 31033 Takifugu rubripes 101074897
43179 Ictidomys tridecemlineatus 101970141 10090 Mus musculus 16870
7227 Drosophila melanogaster 35509 7668 Strongylocentrotus purpuratus 576656
7070 Tribolium castaneum 658719 9544 Macaca mulatta 694945
28377 Anolis carolinensis ENSACAG00000014568 9646 Ailuropoda melanoleuca ENSAMEG00000011089
9483 Callithrix jacchus ENSCJAG00000006496 9361 Dasypus novemcinctus ENSDNOG00000000979
10020 Dipodomys ordii ENSDORG00000010657 9796 Equus caballus ENSECAG00000009405
9371 Echinops telfairi ENSETEG00000012648 69293 Gasterosteus aculeatus ENSGACG00000003520
9031 Gallus gallus ENSGALG00000001124 9595 Gorilla gorilla ENSGGOG00000008475
9986 Oryctolagus cuniculus 100351696 30195 Bombus terrestris 100646476
10141 Cavia porcellus 100735284 132113 Bombus impatiens 100747359
9669 Mustela putorius furo 101673685 7460 Apis mellifera 726415
9913 Bos taurus 783763 9606 Homo sapiens 9355
8049 Gadus morhua ENSGMOG00000012946 30611 Otolemur garnettii ENSOGAG00000003505
59729 Taeniopygia guttata ENSTGUG00000007079 30538 Vicugna pacos ENSVPAG00000003940
8083 Xiphophorus maculatus ENSXMAG00000003908 9785 Loxodonta africana ENSLAFG00000007827
9315 Macropus eugenii ENSMEUG00000010306 9103 Meleagris gallopavo ENSMGAG00000005807
30608 Microcebus murinus ENSMICG00000009968 59463 Myotis lucifugus ENSMLUG00000016917
61853 Nomascus leucogenys ENSNLEG00000017260 9258 Ornithorhynchus anatinus ENSOANG00000003099
9813 Procavia capensis ENSPCAG00000005532 13735 Pelodiscus sinensis ENSPSIG00000004916
9598 Pan troglodytes ENSPTRG00000021351 42254 Sorex araneus ENSSARG00000014321
99883 Tetraodon nigroviridis ENSTNIG00000010590 9739 Tursiops truncatus ENSTTRG00000010990

Paralogs
102364557