Basic Information
Gene ID ENSMEUG00000014506
Gene Name ENSMEUG00000014506
Full Name ENSMEUG00000014506
Organism Macropus eugenii [9315]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSMEUP00000013230 Gene3D G3DSA:1.10.10.60 IPR009057 101 187 9.40e-26 Homeodomain-like
ENSMEUP00000013230 Pfam PF00046 IPR001356 129 185 8.80e-20 Homeobox domain
ENSMEUP00000013230 PRINTS PR00024 IPR020479 150 161 8.90e-06 Homeodomain, metazoa
ENSMEUP00000013230 PRINTS PR00024 IPR020479 165 175 8.90e-06 Homeodomain, metazoa
ENSMEUP00000013230 PRINTS PR00024 IPR020479 175 184 8.90e-06 Homeodomain, metazoa
ENSMEUP00000013230 ProSitePatterns PS00027 IPR017970 161 184 - Homeobox, conserved site
ENSMEUP00000013230 ProSiteProfiles PS50071 IPR001356 126 186 0.00e-00 Homeobox domain
ENSMEUP00000013230 SMART SM00389 IPR001356 128 190 1.10e-24 Homeobox domain
ENSMEUP00000013230 SUPERFAMILY SSF46689 IPR009057 116 186 0.00e-00 Homeodomain-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSMEUP00000013230 PF00046 3.8e-20 Homeobox Homeobox domain

Gene Ontology Annotation
Protein Entry Name Space Description
ENSMEUP00000013230 GO:0007275 biological_process multicellular organismal development
ENSMEUP00000013230 GO:0005634 cellular_component nucleus
ENSMEUP00000013230 GO:0003700 molecular_function sequence-specific DNA binding transcription factor activity
ENSMEUP00000013230 GO:0043565 molecular_function sequence-specific DNA binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
8364 Xenopus tropicalis 100038077 7425 Nasonia vitripennis 100120954
30195 Bombus terrestris 100648138 143995 Megachile rotundata 100882499
9595 Gorilla gorilla 101138484 7955 Danio rerio 30697
9913 Bos taurus 531695 7668 Strongylocentrotus purpuratus 579092
9796 Equus caballus 100050029 59729 Taeniopygia guttata 100226749
10224 Saccoglossus kowalevskii 100303532 132113 Bombus impatiens 100741206
34638 Metaseiulus occidentalis 100906762 9305 Sarcophilus harrisii 100918079
30611 Otolemur garnettii 100942745 9597 Pan paniscus 100981941
9555 Papio anubis 101009557 39432 Saimiri boliviensis 101047273
9685 Felis catus 101083926 9669 Mustela putorius furo 101682380
43179 Ictidomys tridecemlineatus 101959936 8083 Xiphophorus maculatus 102227328
7227 Drosophila melanogaster 31003 9615 Canis familiaris 485744
7070 Tribolium castaneum 656094 7460 Apis mellifera 725671
9646 Ailuropoda melanoleuca ENSAMEG00000012637 10020 Dipodomys ordii ENSDORG00000007972
9365 Erinaceus europaeus ENSEEUG00000000616 9371 Echinops telfairi ENSETEG00000010501
69293 Gasterosteus aculeatus ENSGACG00000006996 8049 Gadus morhua ENSGMOG00000018920
7897 Latimeria chalumnae ENSLACG00000002767 30608 Microcebus murinus ENSMICG00000016966
59463 Myotis lucifugus ENSMLUG00000009371 9258 Ornithorhynchus anatinus ENSOANG00000002007
8128 Oreochromis niloticus ENSONIG00000008139 8090 Oryzias latipes ENSORLG00000017414
9813 Procavia capensis ENSPCAG00000008298 37347 Tupaia belangeri ENSTBEG00000015943
99883 Tetraodon nigroviridis ENSTNIG00000016892 31033 Takifugu rubripes ENSTRUG00000007981
13735 Pelodiscus sinensis ENSPSIG00000015250 9739 Tursiops truncatus ENSTTRG00000009146