Basic Information | |||
Gene ID | ENSPCAG00000005590 | ||
Gene Name | ENSPCAG00000005590 | ||
Full Name | ENSPCAG00000005590 | ||
Organism | Procavia capensis [9813] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSPCAP00000016081 | Gene3D | G3DSA:1.10.565.10 | IPR008946 | 169 | 227 | 5.70e-15 | Nuclear hormone receptor, ligand-binding |
ENSPCAP00000016081 | Gene3D | G3DSA:1.10.565.10 | IPR008946 | 287 | 454 | 3.70e-55 | Nuclear hormone receptor, ligand-binding |
ENSPCAP00000016081 | Pfam | PF00104 | IPR000536 | 288 | 439 | 1.00e-24 | Nuclear hormone receptor, ligand-binding, core |
ENSPCAP00000016081 | Pfam | PF00105 | IPR001628 | 157 | 193 | 1.70e-10 | Zinc finger, nuclear hormone receptor-type |
ENSPCAP00000016081 | PRINTS | PR00398 | IPR001723 | 188 | 198 | 8.50e-11 | Steroid hormone receptor |
ENSPCAP00000016081 | PRINTS | PR00398 | IPR001723 | 358 | 373 | 8.50e-11 | Steroid hormone receptor |
ENSPCAP00000016081 | PRINTS | PR00398 | IPR001723 | 415 | 432 | 8.50e-11 | Steroid hormone receptor |
ENSPCAP00000016081 | ProSiteProfiles | PS51030 | IPR001628 | 158 | 199 | 0.00e-00 | Zinc finger, nuclear hormone receptor-type |
ENSPCAP00000016081 | SMART | SM00399 | IPR001628 | 156 | 195 | 1.20e-07 | Zinc finger, nuclear hormone receptor-type |
ENSPCAP00000016081 | SMART | SM00430 | IPR000536 | 273 | 427 | 2.30e-27 | Nuclear hormone receptor, ligand-binding, core |
ENSPCAP00000016081 | SUPERFAMILY | SSF48508 | IPR008946 | 177 | 203 | 0.00e-00 | Nuclear hormone receptor, ligand-binding |
ENSPCAP00000016081 | SUPERFAMILY | SSF48508 | IPR008946 | 282 | 455 | 0.00e-00 | Nuclear hormone receptor, ligand-binding |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSPCAP00000016081 | PF00104 | 6.7e-25 | Hormone_recep | Ligand-binding domain of nuclear hormone receptor |
ENSPCAP00000016081 | PF00105 | 8.1e-11 | zf-C4 | Zinc finger, C4 type (two domains) |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9823 | Sus scrofa | 100622056 | 9606 | Homo sapiens | 2104 |
28377 | Anolis carolinensis | ENSACAG00000005586 | 9483 | Callithrix jacchus | ENSCJAG00000020709 |
9365 | Erinaceus europaeus | ENSEEUG00000010749 | 9315 | Macropus eugenii | ENSMEUG00000000109 |
9103 | Meleagris gallopavo | ENSMGAG00000009436 | 30608 | Microcebus murinus | ENSMICG00000003618 |
59463 | Myotis lucifugus | ENSMLUG00000005021 | 8128 | Oreochromis niloticus | ENSONIG00000020192 |
8364 | Xenopus tropicalis | 100101684 | 9986 | Oryctolagus cuniculus | 100355568 |
10141 | Cavia porcellus | 100719060 | 9597 | Pan paniscus | 100979994 |
9555 | Papio anubis | 101000399 | 39432 | Saimiri boliviensis | 101046524 |
9595 | Gorilla gorilla | 101135743 | 13735 | Pelodiscus sinensis | 102450760 |
10090 | Mus musculus | 26380 | 10116 | Rattus norvegicus | 360896 |
7955 | Danio rerio | 405890 | 9031 | Gallus gallus | 421357 |
9598 | Pan troglodytes | 453056 | 9646 | Ailuropoda melanoleuca | ENSAMEG00000018355 |
9913 | Bos taurus | ENSBTAG00000010392 | 9615 | Canis familiaris | ENSCAFG00000017141 |
9358 | Choloepus hoffmanni | ENSCHOG00000008398 | 10020 | Dipodomys ordii | ENSDORG00000005752 |
9796 | Equus caballus | ENSECAG00000015997 | 9371 | Echinops telfairi | ENSETEG00000012269 |
9685 | Felis catus | ENSFCAG00000028489 | 69293 | Gasterosteus aculeatus | ENSGACG00000016275 |
8049 | Gadus morhua | ENSGMOG00000003378 | 7897 | Latimeria chalumnae | ENSLACG00000010017 |
9785 | Loxodonta africana | ENSLAFG00000007032 | 9544 | Macaca mulatta | ENSMMUG00000014167 |
13616 | Monodelphis domestica | ENSMODG00000004163 | 9669 | Mustela putorius furo | ENSMPUG00000004285 |
61853 | Nomascus leucogenys | ENSNLEG00000016611 | 9258 | Ornithorhynchus anatinus | ENSOANG00000008544 |
30611 | Otolemur garnettii | ENSOGAG00000014802 | 8090 | Oryzias latipes | ENSORLG00000011528 |
7757 | Petromyzon marinus | ENSPMAG00000002463 | 9601 | Pongo abelii | ENSPPYG00000000217 |
132908 | Pteropus vampyrus | ENSPVAG00000008613 | 42254 | Sorex araneus | ENSSARG00000013825 |
9305 | Sarcophilus harrisii | ENSSHAG00000010535 | 43179 | Ictidomys tridecemlineatus | ENSSTOG00000009493 |
37347 | Tupaia belangeri | ENSTBEG00000009094 | 99883 | Tetraodon nigroviridis | ENSTNIG00000017413 |
31033 | Takifugu rubripes | ENSTRUG00000001481 | 9739 | Tursiops truncatus | ENSTTRG00000006004 |
8083 | Xiphophorus maculatus | ENSXMAG00000014672 | 59729 | Taeniopygia guttata | ENSTGUG00000002862 |
9478 | Tarsius syrichta | ENSTSYG00000007446 | 30538 | Vicugna pacos | ENSVPAG00000005190 |
Paralogs | |||
ENSPCAG00000013276 |