Basic Information
Gene ID ENSTTRG00000001743
Gene Name ENSTTRG00000001743
Full Name ENSTTRG00000001743
Organism Tursiops truncatus [9739]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSTTRP00000001647 Gene3D G3DSA:2.60.40.10 IPR013783 1051 1156 3.30e-16 Immunoglobulin-like fold
ENSTTRP00000001647 Gene3D G3DSA:2.60.40.10 IPR013783 1158 1236 3.40e-15 Immunoglobulin-like fold
ENSTTRP00000001647 Gene3D G3DSA:2.60.40.10 IPR013783 1237 1322 4.10e-16 Immunoglobulin-like fold
ENSTTRP00000001647 Gene3D G3DSA:2.60.40.10 IPR013783 1332 1389 2.20e-11 Immunoglobulin-like fold
ENSTTRP00000001647 Gene3D G3DSA:2.60.40.10 IPR013783 142 241 8.80e-08 Immunoglobulin-like fold
ENSTTRP00000001647 Gene3D G3DSA:2.60.40.10 IPR013783 1564 1653 3.90e-14 Immunoglobulin-like fold
ENSTTRP00000001647 Gene3D G3DSA:2.60.40.10 IPR013783 1660 1747 2.30e-16 Immunoglobulin-like fold
ENSTTRP00000001647 Gene3D G3DSA:2.60.40.10 IPR013783 1752 1824 3.50e-09 Immunoglobulin-like fold
ENSTTRP00000001647 Gene3D G3DSA:2.60.40.10 IPR013783 1833 1911 1.80e-19 Immunoglobulin-like fold
ENSTTRP00000001647 Gene3D G3DSA:2.60.40.10 IPR013783 1914 1999 1.90e-16 Immunoglobulin-like fold
ENSTTRP00000001647 Gene3D G3DSA:2.60.40.10 IPR013783 2000 2077 1.50e-12 Immunoglobulin-like fold
ENSTTRP00000001647 Gene3D G3DSA:2.60.40.10 IPR013783 2078 2179 4.80e-20 Immunoglobulin-like fold
ENSTTRP00000001647 Gene3D G3DSA:2.60.40.10 IPR013783 269 309 8.10e-07 Immunoglobulin-like fold
ENSTTRP00000001647 Gene3D G3DSA:2.60.40.10 IPR013783 31 125 2.00e-15 Immunoglobulin-like fold
ENSTTRP00000001647 Gene3D G3DSA:3.90.182.10 IPR011658 342 509 2.10e-10 PA14
ENSTTRP00000001647 Pfam PF01833 IPR002909 1069 1143 2.30e-09 IPT domain
ENSTTRP00000001647 Pfam PF01833 IPR002909 1158 1231 2.60e-14 IPT domain
ENSTTRP00000001647 Pfam PF01833 IPR002909 1242 1315 2.00e-12 IPT domain
ENSTTRP00000001647 Pfam PF01833 IPR002909 1333 1389 1.10e-09 IPT domain
ENSTTRP00000001647 Pfam PF01833 IPR002909 146 257 2.20e-13 IPT domain
ENSTTRP00000001647 Pfam PF01833 IPR002909 1568 1639 3.60e-10 IPT domain
ENSTTRP00000001647 Pfam PF01833 IPR002909 1661 1745 1.60e-11 IPT domain
ENSTTRP00000001647 Pfam PF01833 IPR002909 1753 1820 1.90e-08 IPT domain
ENSTTRP00000001647 Pfam PF01833 IPR002909 1835 1912 7.60e-15 IPT domain
ENSTTRP00000001647 Pfam PF01833 IPR002909 1918 1999 2.70e-12 IPT domain
ENSTTRP00000001647 Pfam PF01833 IPR002909 2002 2087 2.60e-14 IPT domain
ENSTTRP00000001647 Pfam PF01833 IPR002909 2093 2165 1.50e-11 IPT domain
ENSTTRP00000001647 Pfam PF01833 IPR002909 31 118 1.90e-08 IPT domain
ENSTTRP00000001647 Pfam PF07691 IPR011658 384 468 4.70e-08 PA14
ENSTTRP00000001647 Pfam PF10162 IPR019316 2187 2305 7.80e-29 G8 domain
ENSTTRP00000001647 Pfam PF10162 IPR019316 3038 3175 3.80e-30 G8 domain
ENSTTRP00000001647 ProSiteProfiles PS51484 IPR019316 2186 2306 0.00e-00 G8 domain
ENSTTRP00000001647 ProSiteProfiles PS51484 IPR019316 3038 3176 0.00e-00 G8 domain
ENSTTRP00000001647 SMART SM00429 IPR002909 1068 1156 4.40e-05 IPT domain
ENSTTRP00000001647 SMART SM00429 IPR002909 1158 1237 2.20e-05 IPT domain
ENSTTRP00000001647 SMART SM00429 IPR002909 1241 1321 6.80e-03 IPT domain
ENSTTRP00000001647 SMART SM00429 IPR002909 1331 1410 8.90e-03 IPT domain
ENSTTRP00000001647 SMART SM00429 IPR002909 1660 1746 8.20e-05 IPT domain
ENSTTRP00000001647 SMART SM00429 IPR002909 1832 1913 9.00e-11 IPT domain
ENSTTRP00000001647 SMART SM00429 IPR002909 1917 2000 4.30e-07 IPT domain
ENSTTRP00000001647 SMART SM00429 IPR002909 2001 2088 1.10e-05 IPT domain
ENSTTRP00000001647 SMART SM00429 IPR002909 2092 2179 1.80e-12 IPT domain
ENSTTRP00000001647 SMART SM00429 IPR002909 30 126 1.90e-04 IPT domain
ENSTTRP00000001647 SMART SM00710 IPR006626 2487 2509 2.90e+01 Parallel beta-helix repeat
ENSTTRP00000001647 SMART SM00710 IPR006626 2510 2532 1.50e+00 Parallel beta-helix repeat
ENSTTRP00000001647 SMART SM00710 IPR006626 2568 2590 1.20e+01 Parallel beta-helix repeat
ENSTTRP00000001647 SMART SM00710 IPR006626 2608 2630 2.70e+01 Parallel beta-helix repeat
ENSTTRP00000001647 SMART SM00710 IPR006626 2667 2689 1.30e+01 Parallel beta-helix repeat
ENSTTRP00000001647 SMART SM00710 IPR006626 2735 2760 1.10e+01 Parallel beta-helix repeat
ENSTTRP00000001647 SMART SM00710 IPR006626 3295 3317 4.20e+00 Parallel beta-helix repeat
ENSTTRP00000001647 SMART SM00710 IPR006626 3357 3379 1.10e+00 Parallel beta-helix repeat
ENSTTRP00000001647 SMART SM00710 IPR006626 3418 3440 2.10e-01 Parallel beta-helix repeat
ENSTTRP00000001647 SMART SM00710 IPR006626 3473 3495 2.00e+01 Parallel beta-helix repeat
ENSTTRP00000001647 SMART SM00710 IPR006626 3496 3515 2.50e+01 Parallel beta-helix repeat
ENSTTRP00000001647 SMART SM00710 IPR006626 400 422 8.10e+00 Parallel beta-helix repeat
ENSTTRP00000001647 SUPERFAMILY SSF49503 IPR008972 1408 1504 0.00e-00 Cupredoxin
ENSTTRP00000001647 SUPERFAMILY SSF51126 IPR011050 2359 2406 0.00e-00 Pectin lyase fold/virulence factor
ENSTTRP00000001647 SUPERFAMILY SSF51126 IPR011050 2457 2684 0.00e-00 Pectin lyase fold/virulence factor
ENSTTRP00000001647 SUPERFAMILY SSF51126 IPR011050 3257 3378 0.00e-00 Pectin lyase fold/virulence factor
ENSTTRP00000001647 SUPERFAMILY SSF51126 IPR011050 3407 3531 0.00e-00 Pectin lyase fold/virulence factor
ENSTTRP00000001647 SUPERFAMILY SSF81296 IPR014756 1068 1144 0.00e-00 Immunoglobulin E-set
ENSTTRP00000001647 SUPERFAMILY SSF81296 IPR014756 1158 1237 0.00e-00 Immunoglobulin E-set
ENSTTRP00000001647 SUPERFAMILY SSF81296 IPR014756 1241 1321 0.00e-00 Immunoglobulin E-set
ENSTTRP00000001647 SUPERFAMILY SSF81296 IPR014756 1333 1390 0.00e-00 Immunoglobulin E-set
ENSTTRP00000001647 SUPERFAMILY SSF81296 IPR014756 143 241 0.00e-00 Immunoglobulin E-set
ENSTTRP00000001647 SUPERFAMILY SSF81296 IPR014756 1565 1645 0.00e-00 Immunoglobulin E-set
ENSTTRP00000001647 SUPERFAMILY SSF81296 IPR014756 1660 1747 0.00e-00 Immunoglobulin E-set
ENSTTRP00000001647 SUPERFAMILY SSF81296 IPR014756 1752 1819 0.00e-00 Immunoglobulin E-set
ENSTTRP00000001647 SUPERFAMILY SSF81296 IPR014756 1832 1912 0.00e-00 Immunoglobulin E-set
ENSTTRP00000001647 SUPERFAMILY SSF81296 IPR014756 1916 1998 0.00e-00 Immunoglobulin E-set
ENSTTRP00000001647 SUPERFAMILY SSF81296 IPR014756 2002 2088 0.00e-00 Immunoglobulin E-set
ENSTTRP00000001647 SUPERFAMILY SSF81296 IPR014756 2093 2180 0.00e-00 Immunoglobulin E-set
ENSTTRP00000001647 SUPERFAMILY SSF81296 IPR014756 32 123 0.00e-00 Immunoglobulin E-set

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSTTRP00000001647 PF01833 0 TIG IPT/TIG domain
ENSTTRP00000001647 PF10162 0 G8 G8 domain
ENSTTRP00000001647 PF07691 1.8e-08 PA14 PA14 domain
ENSTTRP00000001647 PF13229 5.1e-07 Beta_helix Right handed beta helix region

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
6087 Hydra magnipapillata 100197653 400682 Amphimedon queenslandica 100636871
9597 Pan paniscus 100982560 9555 Papio anubis 101020466
39432 Saimiri boliviensis 101036150 43179 Ictidomys tridecemlineatus 101954388
7955 Danio rerio 569167 9606 Homo sapiens 93035
9646 Ailuropoda melanoleuca ENSAMEG00000012900 9615 Canis familiaris ENSCAFG00000024786
9358 Choloepus hoffmanni ENSCHOG00000002767 7719 Ciona intestinalis ENSCING00000008228
9483 Callithrix jacchus ENSCJAG00000006282 9361 Dasypus novemcinctus ENSDNOG00000007383
10020 Dipodomys ordii ENSDORG00000010170 9365 Erinaceus europaeus ENSEEUG00000004593
9371 Echinops telfairi ENSETEG00000010883 69293 Gasterosteus aculeatus ENSGACG00000002583
9595 Gorilla gorilla ENSGGOG00000014869 8049 Gadus morhua ENSGMOG00000013579
9785 Loxodonta africana ENSLAFG00000007823 9315 Macropus eugenii ENSMEUG00000003488
30608 Microcebus murinus ENSMICG00000012952 59463 Myotis lucifugus ENSMLUG00000013487
9544 Macaca mulatta ENSMMUG00000000975 13616 Monodelphis domestica ENSMODG00000004891
9669 Mustela putorius furo ENSMPUG00000005714 9258 Ornithorhynchus anatinus ENSOANG00000007371
9978 Ochotona princeps ENSOPRG00000015073 8090 Oryzias latipes ENSORLG00000007925
9813 Procavia capensis ENSPCAG00000011189 7757 Petromyzon marinus ENSPMAG00000008064
10116 Rattus norvegicus ENSRNOG00000004398 9305 Sarcophilus harrisii ENSSHAG00000003094
9823 Sus scrofa ENSSSCG00000006025 37347 Tupaia belangeri ENSTBEG00000000306
99883 Tetraodon nigroviridis ENSTNIG00000005470 9478 Tarsius syrichta ENSTSYG00000006461
7668 Strongylocentrotus purpuratus 575549 10141 Cavia porcellus ENSCPOG00000019466
51511 Ciona savignyi ENSCSAVG00000000099 9796 Equus caballus ENSECAG00000000972
9685 Felis catus ENSFCAG00000023829 7897 Latimeria chalumnae ENSLACG00000005576
10090 Mus musculus ENSMUSG00000038725 9986 Oryctolagus cuniculus ENSOCUG00000004688
30611 Otolemur garnettii ENSOGAG00000006525 9598 Pan troglodytes ENSPTRG00000030951
132908 Pteropus vampyrus ENSPVAG00000007949 42254 Sorex araneus ENSSARG00000009850
31033 Takifugu rubripes ENSTRUG00000007614 30538 Vicugna pacos ENSVPAG00000006241
8083 Xiphophorus maculatus ENSXMAG00000005407 8364 Xenopus tropicalis ENSXETG00000017994