Basic Information
Gene ID ENSVPAG00000006241
Gene Name ENSVPAG00000006241
Full Name ENSVPAG00000006241
Organism Vicugna pacos [30538]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSVPAP00000005792 Gene3D G3DSA:2.60.40.10 IPR013783 1047 1152 5.30e-18 Immunoglobulin-like fold
ENSVPAP00000005792 Gene3D G3DSA:2.60.40.10 IPR013783 1155 1233 4.20e-15 Immunoglobulin-like fold
ENSVPAP00000005792 Gene3D G3DSA:2.60.40.10 IPR013783 1234 1319 1.20e-15 Immunoglobulin-like fold
ENSVPAP00000005792 Gene3D G3DSA:2.60.40.10 IPR013783 1330 1386 4.10e-11 Immunoglobulin-like fold
ENSVPAP00000005792 Gene3D G3DSA:2.60.40.10 IPR013783 143 241 4.00e-07 Immunoglobulin-like fold
ENSVPAP00000005792 Gene3D G3DSA:2.60.40.10 IPR013783 1654 1744 7.10e-17 Immunoglobulin-like fold
ENSVPAP00000005792 Gene3D G3DSA:2.60.40.10 IPR013783 1747 1823 1.60e-11 Immunoglobulin-like fold
ENSVPAP00000005792 Gene3D G3DSA:2.60.40.10 IPR013783 1827 1910 4.60e-19 Immunoglobulin-like fold
ENSVPAP00000005792 Gene3D G3DSA:2.60.40.10 IPR013783 1914 1996 5.60e-17 Immunoglobulin-like fold
ENSVPAP00000005792 Gene3D G3DSA:2.60.40.10 IPR013783 1999 2075 1.40e-13 Immunoglobulin-like fold
ENSVPAP00000005792 Gene3D G3DSA:2.60.40.10 IPR013783 2076 2176 1.10e-18 Immunoglobulin-like fold
ENSVPAP00000005792 Gene3D G3DSA:2.60.40.10 IPR013783 273 329 6.30e-13 Immunoglobulin-like fold
ENSVPAP00000005792 Gene3D G3DSA:2.60.40.10 IPR013783 31 125 2.60e-16 Immunoglobulin-like fold
ENSVPAP00000005792 Gene3D G3DSA:3.90.182.10 IPR011658 335 506 4.00e-11 PA14
ENSVPAP00000005792 Pfam PF01833 IPR002909 1065 1135 3.10e-12 IPT domain
ENSVPAP00000005792 Pfam PF01833 IPR002909 1155 1228 9.90e-14 IPT domain
ENSVPAP00000005792 Pfam PF01833 IPR002909 1239 1312 3.00e-12 IPT domain
ENSVPAP00000005792 Pfam PF01833 IPR002909 1330 1385 2.40e-10 IPT domain
ENSVPAP00000005792 Pfam PF01833 IPR002909 146 257 3.90e-12 IPT domain
ENSVPAP00000005792 Pfam PF01833 IPR002909 1658 1742 1.20e-11 IPT domain
ENSVPAP00000005792 Pfam PF01833 IPR002909 1748 1821 2.60e-10 IPT domain
ENSVPAP00000005792 Pfam PF01833 IPR002909 1830 1909 7.70e-16 IPT domain
ENSVPAP00000005792 Pfam PF01833 IPR002909 1915 1996 8.30e-13 IPT domain
ENSVPAP00000005792 Pfam PF01833 IPR002909 1999 2084 4.60e-15 IPT domain
ENSVPAP00000005792 Pfam PF01833 IPR002909 2090 2162 5.00e-11 IPT domain
ENSVPAP00000005792 Pfam PF01833 IPR002909 274 326 2.10e-07 IPT domain
ENSVPAP00000005792 Pfam PF01833 IPR002909 31 124 2.60e-09 IPT domain
ENSVPAP00000005792 Pfam PF07691 IPR011658 380 464 6.70e-08 PA14
ENSVPAP00000005792 Pfam PF10162 IPR019316 2184 2302 1.80e-28 G8 domain
ENSVPAP00000005792 Pfam PF10162 IPR019316 3032 3149 6.00e-22 G8 domain
ENSVPAP00000005792 ProSiteProfiles PS51484 IPR019316 2183 2303 0.00e-00 G8 domain
ENSVPAP00000005792 ProSiteProfiles PS51484 IPR019316 3032 3233 0.00e-00 G8 domain
ENSVPAP00000005792 SMART SM00429 IPR002909 1064 1153 1.80e-08 IPT domain
ENSVPAP00000005792 SMART SM00429 IPR002909 1155 1234 3.10e-06 IPT domain
ENSVPAP00000005792 SMART SM00429 IPR002909 1238 1318 1.40e-02 IPT domain
ENSVPAP00000005792 SMART SM00429 IPR002909 1328 1407 1.90e-02 IPT domain
ENSVPAP00000005792 SMART SM00429 IPR002909 1657 1743 5.60e-08 IPT domain
ENSVPAP00000005792 SMART SM00429 IPR002909 1747 1828 1.80e-02 IPT domain
ENSVPAP00000005792 SMART SM00429 IPR002909 1829 1910 3.70e-10 IPT domain
ENSVPAP00000005792 SMART SM00429 IPR002909 1914 1997 7.80e-07 IPT domain
ENSVPAP00000005792 SMART SM00429 IPR002909 1998 2085 2.20e-04 IPT domain
ENSVPAP00000005792 SMART SM00429 IPR002909 2089 2176 1.80e-10 IPT domain
ENSVPAP00000005792 SMART SM00429 IPR002909 271 360 6.60e-09 IPT domain
ENSVPAP00000005792 SMART SM00429 IPR002909 30 130 9.10e-06 IPT domain
ENSVPAP00000005792 SMART SM00710 IPR006626 2484 2506 2.90e+01 Parallel beta-helix repeat
ENSVPAP00000005792 SMART SM00710 IPR006626 2507 2529 1.50e+00 Parallel beta-helix repeat
ENSVPAP00000005792 SMART SM00710 IPR006626 2663 2684 2.00e+01 Parallel beta-helix repeat
ENSVPAP00000005792 SMART SM00710 IPR006626 2730 2753 1.50e+01 Parallel beta-helix repeat
ENSVPAP00000005792 SMART SM00710 IPR006626 3289 3311 4.20e+00 Parallel beta-helix repeat
ENSVPAP00000005792 SMART SM00710 IPR006626 3328 3350 2.00e+01 Parallel beta-helix repeat
ENSVPAP00000005792 SMART SM00710 IPR006626 3351 3373 1.90e-01 Parallel beta-helix repeat
ENSVPAP00000005792 SMART SM00710 IPR006626 3412 3434 1.70e-01 Parallel beta-helix repeat
ENSVPAP00000005792 SMART SM00710 IPR006626 3467 3489 2.20e+01 Parallel beta-helix repeat
ENSVPAP00000005792 SMART SM00710 IPR006626 3490 3509 2.50e+01 Parallel beta-helix repeat
ENSVPAP00000005792 SMART SM00710 IPR006626 396 418 8.10e+00 Parallel beta-helix repeat
ENSVPAP00000005792 SUPERFAMILY SSF51126 IPR011050 3048 3107 0.00e-00 Pectin lyase fold/virulence factor
ENSVPAP00000005792 SUPERFAMILY SSF51126 IPR011050 3315 3514 0.00e-00 Pectin lyase fold/virulence factor
ENSVPAP00000005792 SUPERFAMILY SSF81296 IPR014756 1064 1139 0.00e-00 Immunoglobulin E-set
ENSVPAP00000005792 SUPERFAMILY SSF81296 IPR014756 1155 1234 0.00e-00 Immunoglobulin E-set
ENSVPAP00000005792 SUPERFAMILY SSF81296 IPR014756 1238 1318 0.00e-00 Immunoglobulin E-set
ENSVPAP00000005792 SUPERFAMILY SSF81296 IPR014756 1331 1396 0.00e-00 Immunoglobulin E-set
ENSVPAP00000005792 SUPERFAMILY SSF81296 IPR014756 143 241 0.00e-00 Immunoglobulin E-set
ENSVPAP00000005792 SUPERFAMILY SSF81296 IPR014756 1657 1744 0.00e-00 Immunoglobulin E-set
ENSVPAP00000005792 SUPERFAMILY SSF81296 IPR014756 1747 1824 0.00e-00 Immunoglobulin E-set
ENSVPAP00000005792 SUPERFAMILY SSF81296 IPR014756 1829 1909 0.00e-00 Immunoglobulin E-set
ENSVPAP00000005792 SUPERFAMILY SSF81296 IPR014756 1913 1995 0.00e-00 Immunoglobulin E-set
ENSVPAP00000005792 SUPERFAMILY SSF81296 IPR014756 1999 2085 0.00e-00 Immunoglobulin E-set
ENSVPAP00000005792 SUPERFAMILY SSF81296 IPR014756 2090 2177 0.00e-00 Immunoglobulin E-set
ENSVPAP00000005792 SUPERFAMILY SSF81296 IPR014756 274 359 0.00e-00 Immunoglobulin E-set
ENSVPAP00000005792 SUPERFAMILY SSF81296 IPR014756 32 125 0.00e-00 Immunoglobulin E-set

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSVPAP00000005792 PF01833 0 TIG IPT/TIG domain
ENSVPAP00000005792 PF10162 0 G8 G8 domain
ENSVPAP00000005792 PF13229 1.8e-10 Beta_helix Right handed beta helix region
ENSVPAP00000005792 PF07691 2.7e-08 PA14 PA14 domain

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
6087 Hydra magnipapillata 100197653 400682 Amphimedon queenslandica 100636871
9597 Pan paniscus 100982560 9555 Papio anubis 101020466
39432 Saimiri boliviensis 101036150 43179 Ictidomys tridecemlineatus 101954388
9606 Homo sapiens 93035 9646 Ailuropoda melanoleuca ENSAMEG00000012900
9615 Canis familiaris ENSCAFG00000024786 9358 Choloepus hoffmanni ENSCHOG00000002767
7719 Ciona intestinalis ENSCING00000008228 9483 Callithrix jacchus ENSCJAG00000006282
51511 Ciona savignyi ENSCSAVG00000002544 7955 Danio rerio ENSDARG00000091116
9361 Dasypus novemcinctus ENSDNOG00000007383 10020 Dipodomys ordii ENSDORG00000010170
9796 Equus caballus ENSECAG00000000972 9365 Erinaceus europaeus ENSEEUG00000004593
9371 Echinops telfairi ENSETEG00000010883 69293 Gasterosteus aculeatus ENSGACG00000002583
9595 Gorilla gorilla ENSGGOG00000014869 8049 Gadus morhua ENSGMOG00000013579
9785 Loxodonta africana ENSLAFG00000007823 9315 Macropus eugenii ENSMEUG00000003488
30608 Microcebus murinus ENSMICG00000012952 59463 Myotis lucifugus ENSMLUG00000013487
9544 Macaca mulatta ENSMMUG00000000975 13616 Monodelphis domestica ENSMODG00000004891
9669 Mustela putorius furo ENSMPUG00000005714 30611 Otolemur garnettii ENSOGAG00000006525
9978 Ochotona princeps ENSOPRG00000015073 8090 Oryzias latipes ENSORLG00000007925
9813 Procavia capensis ENSPCAG00000011189 7757 Petromyzon marinus ENSPMAG00000008064
9598 Pan troglodytes ENSPTRG00000030951 10116 Rattus norvegicus ENSRNOG00000004398
42254 Sorex araneus ENSSARG00000009850 9305 Sarcophilus harrisii ENSSHAG00000003094
9823 Sus scrofa ENSSSCG00000006025 37347 Tupaia belangeri ENSTBEG00000000306
99883 Tetraodon nigroviridis ENSTNIG00000005470 9478 Tarsius syrichta ENSTSYG00000006461
9739 Tursiops truncatus ENSTTRG00000001743 7668 Strongylocentrotus purpuratus 575549
10141 Cavia porcellus ENSCPOG00000019466 9685 Felis catus ENSFCAG00000023829
7897 Latimeria chalumnae ENSLACG00000005576 10090 Mus musculus ENSMUSG00000038725
9258 Ornithorhynchus anatinus ENSOANG00000007370 9986 Oryctolagus cuniculus ENSOCUG00000004688
132908 Pteropus vampyrus ENSPVAG00000007949 31033 Takifugu rubripes ENSTRUG00000007614
8364 Xenopus tropicalis ENSXETG00000017994 8083 Xiphophorus maculatus ENSXMAG00000005407