Basic Information
Gene ID 100992346
Gene Name RXRG
Full Name PREDICTED: retinoic acid receptor RXR-gamma [Pan paniscus].
Organism Pan paniscus [9597]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
XP_003824630 Gene3D G3DSA:1.10.565.10 IPR008946 233 459 9.40e-104 Nuclear hormone receptor, ligand-binding
XP_003824630 Gene3D G3DSA:3.30.50.10 IPR013088 135 217 1.40e-33 Zinc finger, NHR/GATA-type
XP_003824630 Pfam PF00104 IPR000536 261 443 1.10e-40 Nuclear hormone receptor, ligand-binding, core
XP_003824630 Pfam PF00105 IPR001628 138 206 1.90e-31 Zinc finger, nuclear hormone receptor-type
XP_003824630 Pfam PF11825 IPR021780 24 134 1.00e-32 Nuclear/hormone receptor activator site AF-1
XP_003824630 PRINTS PR00047 IPR001628 139 155 1.40e-18 Zinc finger, nuclear hormone receptor-type
XP_003824630 PRINTS PR00047 IPR001628 155 170 1.40e-18 Zinc finger, nuclear hormone receptor-type
XP_003824630 PRINTS PR00047 IPR001628 188 196 1.40e-18 Zinc finger, nuclear hormone receptor-type
XP_003824630 PRINTS PR00047 IPR001628 196 204 1.40e-18 Zinc finger, nuclear hormone receptor-type
XP_003824630 PRINTS PR00398 IPR001723 200 210 5.40e-35 Steroid hormone receptor
XP_003824630 PRINTS PR00398 IPR001723 272 293 5.40e-35 Steroid hormone receptor
XP_003824630 PRINTS PR00398 IPR001723 293 309 5.40e-35 Steroid hormone receptor
XP_003824630 PRINTS PR00398 IPR001723 361 376 5.40e-35 Steroid hormone receptor
XP_003824630 PRINTS PR00398 IPR001723 418 435 5.40e-35 Steroid hormone receptor
XP_003824630 PRINTS PR00545 IPR000003 207 220 1.90e-39 Retinoid X receptor/HNF4
XP_003824630 PRINTS PR00545 IPR000003 323 348 1.90e-39 Retinoid X receptor/HNF4
XP_003824630 PRINTS PR00545 IPR000003 349 367 1.90e-39 Retinoid X receptor/HNF4
XP_003824630 PRINTS PR00545 IPR000003 390 409 1.90e-39 Retinoid X receptor/HNF4
XP_003824630 ProSitePatterns PS00031 IPR001628 139 165 - Zinc finger, nuclear hormone receptor-type
XP_003824630 ProSiteProfiles PS51030 IPR001628 136 211 0.00e-00 Zinc finger, nuclear hormone receptor-type
XP_003824630 SMART SM00399 IPR001628 136 207 2.30e-41 Zinc finger, nuclear hormone receptor-type
XP_003824630 SMART SM00430 IPR000536 271 430 9.00e-53 Nuclear hormone receptor, ligand-binding, core
XP_003824630 SUPERFAMILY SSF48508 IPR008946 189 457 0.00e-00 Nuclear hormone receptor, ligand-binding

Pfam Annotation
Protein Pfam ID E.value Name Description
XP_003824630 PF00104 7.89996e-41 Hormone_recep Ligand-binding domain of nuclear hormone receptor
XP_003824630 PF11825 4.8e-33 Nuc_recep-AF1 Nuclear/hormone receptor activator site AF-1
XP_003824630 PF00105 1.1e-31 zf-C4 Zinc finger, C4 type (two domains)

Gene Ontology Annotation
Protein Entry Name Space Description
XP_003824630 GO:0005634 cellular_component nucleus
XP_003824630 GO:0003707 molecular_function steroid hormone receptor activity
XP_003824630 GO:0008270 molecular_function zinc ion binding
XP_003824630 GO:0043565 molecular_function sequence-specific DNA binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9483 Callithrix jacchus 100386851 61853 Nomascus leucogenys 100592610
9555 Papio anubis 101015058 39432 Saimiri boliviensis 101040247
9669 Mustela putorius furo 101693923 13735 Pelodiscus sinensis 102447903
9823 Sus scrofa 445465 9598 Pan troglodytes 457476
8364 Xenopus tropicalis 779621 69293 Gasterosteus aculeatus ENSGACG00000011685
8128 Oreochromis niloticus ENSONIG00000002143 9978 Ochotona princeps ENSOPRG00000014490
132908 Pteropus vampyrus ENSPVAG00000007457 9305 Sarcophilus harrisii ENSSHAG00000015367
30538 Vicugna pacos ENSVPAG00000004578 9685 Felis catus 101081273
9595 Gorilla gorilla 101152695 43179 Ictidomys tridecemlineatus 101957499
8083 Xiphophorus maculatus 102222228 7955 Danio rerio 436617
9615 Canis familiaris 478989 9606 Homo sapiens 6258
9544 Macaca mulatta 694807 10116 Rattus norvegicus 83574
9646 Ailuropoda melanoleuca ENSAMEG00000006616 9358 Choloepus hoffmanni ENSCHOG00000009952
10020 Dipodomys ordii ENSDORG00000014034 9796 Equus caballus ENSECAG00000024377
9365 Erinaceus europaeus ENSEEUG00000015558 9371 Echinops telfairi ENSETEG00000004886
9031 Gallus gallus ENSGALG00000003406 8049 Gadus morhua ENSGMOG00000018023
9785 Loxodonta africana ENSLAFG00000008059 9315 Macropus eugenii ENSMEUG00000013948
9103 Meleagris gallopavo ENSMGAG00000003715 30608 Microcebus murinus ENSMICG00000009970
13616 Monodelphis domestica ENSMODG00000001291 9986 Oryctolagus cuniculus ENSOCUG00000005512
30611 Otolemur garnettii ENSOGAG00000011318 8090 Oryzias latipes ENSORLG00000016690
9813 Procavia capensis ENSPCAG00000008619 9601 Pongo abelii ENSPPYG00000000571
37347 Tupaia belangeri ENSTBEG00000002797 31033 Takifugu rubripes ENSTRUG00000006878
9478 Tarsius syrichta ENSTSYG00000002120 9739 Tursiops truncatus ENSTTRG00000003653

Paralogs
100989625 100992933