Basic Information
Gene ID 101024065
Gene Name ZNF292
Full Name PREDICTED: zinc finger protein 292 [Papio anubis].
Organism Papio anubis [9555]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
XP_003897925 Gene3D G3DSA:3.30.160.60 IPR013087 1097 1123 2.10e-05 Zinc finger C2H2-type/integrase DNA-binding domain
XP_003897925 Gene3D G3DSA:3.30.160.60 IPR013087 1947 1970 9.40e-06 Zinc finger C2H2-type/integrase DNA-binding domain
XP_003897925 Pfam PF00096 IPR007087 1948 1973 1.40e-02 Zinc finger, C2H2
XP_003897925 Pfam PF00096 IPR007087 2261 2282 3.90e-02 Zinc finger, C2H2
XP_003897925 Pfam PF00096 IPR007087 806 830 1.10e-02 Zinc finger, C2H2
XP_003897925 ProSitePatterns PS00028 IPR007087 1099 1122 - Zinc finger, C2H2
XP_003897925 ProSitePatterns PS00028 IPR007087 1950 1974 - Zinc finger, C2H2
XP_003897925 ProSitePatterns PS00028 IPR007087 2117 2140 - Zinc finger, C2H2
XP_003897925 ProSitePatterns PS00028 IPR007087 2175 2198 - Zinc finger, C2H2
XP_003897925 ProSitePatterns PS00028 IPR007087 2219 2242 - Zinc finger, C2H2
XP_003897925 ProSitePatterns PS00028 IPR007087 2259 2282 - Zinc finger, C2H2
XP_003897925 ProSitePatterns PS00028 IPR007087 2389 2411 - Zinc finger, C2H2
XP_003897925 ProSitePatterns PS00028 IPR007087 570 590 - Zinc finger, C2H2
XP_003897925 ProSitePatterns PS00028 IPR007087 682 704 - Zinc finger, C2H2
XP_003897925 ProSitePatterns PS00028 IPR007087 723 743 - Zinc finger, C2H2
XP_003897925 ProSitePatterns PS00028 IPR007087 751 773 - Zinc finger, C2H2
XP_003897925 ProSitePatterns PS00028 IPR007087 780 802 - Zinc finger, C2H2
XP_003897925 ProSitePatterns PS00028 IPR007087 808 830 - Zinc finger, C2H2
XP_003897925 ProSiteProfiles PS50157 IPR007087 1097 1127 0.00e-00 Zinc finger, C2H2
XP_003897925 ProSiteProfiles PS50157 IPR007087 1375 1402 0.00e-00 Zinc finger, C2H2
XP_003897925 ProSiteProfiles PS50157 IPR007087 1948 1973 0.00e-00 Zinc finger, C2H2
XP_003897925 ProSiteProfiles PS50157 IPR007087 2115 2145 0.00e-00 Zinc finger, C2H2
XP_003897925 ProSiteProfiles PS50157 IPR007087 2173 2203 0.00e-00 Zinc finger, C2H2
XP_003897925 ProSiteProfiles PS50157 IPR007087 2257 2287 0.00e-00 Zinc finger, C2H2
XP_003897925 ProSiteProfiles PS50157 IPR007087 568 595 0.00e-00 Zinc finger, C2H2
XP_003897925 ProSiteProfiles PS50157 IPR007087 680 709 0.00e-00 Zinc finger, C2H2
XP_003897925 ProSiteProfiles PS50157 IPR007087 721 748 0.00e-00 Zinc finger, C2H2
XP_003897925 ProSiteProfiles PS50157 IPR007087 749 778 0.00e-00 Zinc finger, C2H2
XP_003897925 ProSiteProfiles PS50157 IPR007087 806 835 0.00e-00 Zinc finger, C2H2
XP_003897925 SMART SM00355 IPR015880 1097 1122 2.60e-04 Zinc finger, C2H2-like
XP_003897925 SMART SM00355 IPR015880 1375 1395 6.40e-01 Zinc finger, C2H2-like
XP_003897925 SMART SM00355 IPR015880 1903 1928 1.50e-04 Zinc finger, C2H2-like
XP_003897925 SMART SM00355 IPR015880 1948 1973 1.60e-04 Zinc finger, C2H2-like
XP_003897925 SMART SM00355 IPR015880 2115 2140 1.60e-03 Zinc finger, C2H2-like
XP_003897925 SMART SM00355 IPR015880 2173 2198 5.60e-04 Zinc finger, C2H2-like
XP_003897925 SMART SM00355 IPR015880 2217 2242 1.20e-02 Zinc finger, C2H2-like
XP_003897925 SMART SM00355 IPR015880 2257 2282 4.00e-05 Zinc finger, C2H2-like
XP_003897925 SMART SM00355 IPR015880 2387 2411 9.40e-04 Zinc finger, C2H2-like
XP_003897925 SMART SM00355 IPR015880 541 562 1.90e-01 Zinc finger, C2H2-like
XP_003897925 SMART SM00355 IPR015880 568 590 3.40e-04 Zinc finger, C2H2-like
XP_003897925 SMART SM00355 IPR015880 680 704 1.20e-03 Zinc finger, C2H2-like
XP_003897925 SMART SM00355 IPR015880 721 743 5.20e-04 Zinc finger, C2H2-like
XP_003897925 SMART SM00355 IPR015880 749 773 4.00e-03 Zinc finger, C2H2-like
XP_003897925 SMART SM00355 IPR015880 778 802 3.60e-02 Zinc finger, C2H2-like
XP_003897925 SMART SM00355 IPR015880 806 830 1.20e-06 Zinc finger, C2H2-like

Pfam Annotation
Protein Pfam ID E.value Name Description
XP_003897925 PF00096 9.8e-10 zf-C2H2 Zinc finger, C2H2 type
XP_003897925 PF13894 2e-07 zf-C2H2_4 C2H2-type zinc finger
XP_003897925 PF11682 0.00097 DUF3279 Protein of unknown function (DUF3279)

Gene Ontology Annotation
Protein Entry Name Space Description
XP_003897925 GO:0006351 biological_process transcription, DNA-templated
XP_003897925 GO:0005634 cellular_component nucleus
XP_003897925 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9601 Pongo abelii 100431379 9597 Pan paniscus 100988831
8128 Oreochromis niloticus 100697099 39432 Saimiri boliviensis 101031734
9913 Bos taurus 541264 9358 Choloepus hoffmanni ENSCHOG00000003324
10141 Cavia porcellus ENSCPOG00000008644 9796 Equus caballus ENSECAG00000018906
69293 Gasterosteus aculeatus ENSGACG00000012274 9103 Meleagris gallopavo ENSMGAG00000013683
9258 Ornithorhynchus anatinus ENSOANG00000000548 8090 Oryzias latipes ENSORLG00000014801
9305 Sarcophilus harrisii ENSSHAG00000008589 43179 Ictidomys tridecemlineatus ENSSTOG00000025840
37347 Tupaia belangeri ENSTBEG00000016177 31033 Takifugu rubripes ENSTRUG00000005901
9739 Tursiops truncatus ENSTTRG00000008924 9669 Mustela putorius furo 101672666
13735 Pelodiscus sinensis 102457154 9598 Pan troglodytes 462870
28377 Anolis carolinensis ENSACAG00000015199 9483 Callithrix jacchus ENSCJAG00000000634
7955 Danio rerio ENSDARG00000043973 9365 Erinaceus europaeus ENSEEUG00000003739
9685 Felis catus ENSFCAG00000000698 9031 Gallus gallus ENSGALG00000027593
9595 Gorilla gorilla ENSGGOG00000008805 8049 Gadus morhua ENSGMOG00000010457
7897 Latimeria chalumnae ENSLACG00000002762 9785 Loxodonta africana ENSLAFG00000017948
30608 Microcebus murinus ENSMICG00000008856 59463 Myotis lucifugus ENSMLUG00000002535
13616 Monodelphis domestica ENSMODG00000018319 61853 Nomascus leucogenys ENSNLEG00000012921
9986 Oryctolagus cuniculus ENSOCUG00000005543 30611 Otolemur garnettii ENSOGAG00000031301
9813 Procavia capensis ENSPCAG00000005311 132908 Pteropus vampyrus ENSPVAG00000014648
42254 Sorex araneus ENSSARG00000004191 9823 Sus scrofa ENSSSCG00000025140
59729 Taeniopygia guttata ENSTGUG00000012469 99883 Tetraodon nigroviridis ENSTNIG00000017298
9478 Tarsius syrichta ENSTSYG00000012884 8364 Xenopus tropicalis ENSXETG00000018018
8083 Xiphophorus maculatus ENSXMAG00000007876