Basic Information
Gene ID ENSTTRG00000008924
Gene Name ENSTTRG00000008924
Full Name ENSTTRG00000008924
Organism Tursiops truncatus [9739]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSTTRP00000008465 Gene3D G3DSA:3.30.160.60 IPR013087 657 682 2.00e-05 Zinc finger C2H2-type/integrase DNA-binding domain
ENSTTRP00000008465 Gene3D G3DSA:3.30.160.60 IPR013087 948 974 2.00e-05 Zinc finger C2H2-type/integrase DNA-binding domain
ENSTTRP00000008465 Pfam PF00096 IPR007087 2113 2134 3.70e-02 Zinc finger, C2H2
ENSTTRP00000008465 Pfam PF00096 IPR007087 658 682 2.40e-03 Zinc finger, C2H2
ENSTTRP00000008465 ProSitePatterns PS00028 IPR007087 2071 2094 - Zinc finger, C2H2
ENSTTRP00000008465 ProSitePatterns PS00028 IPR007087 2111 2134 - Zinc finger, C2H2
ENSTTRP00000008465 ProSitePatterns PS00028 IPR007087 2240 2262 - Zinc finger, C2H2
ENSTTRP00000008465 ProSitePatterns PS00028 IPR007087 423 443 - Zinc finger, C2H2
ENSTTRP00000008465 ProSitePatterns PS00028 IPR007087 535 557 - Zinc finger, C2H2
ENSTTRP00000008465 ProSitePatterns PS00028 IPR007087 576 596 - Zinc finger, C2H2
ENSTTRP00000008465 ProSitePatterns PS00028 IPR007087 604 626 - Zinc finger, C2H2
ENSTTRP00000008465 ProSitePatterns PS00028 IPR007087 633 654 - Zinc finger, C2H2
ENSTTRP00000008465 ProSitePatterns PS00028 IPR007087 660 682 - Zinc finger, C2H2
ENSTTRP00000008465 ProSitePatterns PS00028 IPR007087 950 973 - Zinc finger, C2H2
ENSTTRP00000008465 ProSiteProfiles PS50157 IPR007087 1227 1254 0.00e-00 Zinc finger, C2H2
ENSTTRP00000008465 ProSiteProfiles PS50157 IPR007087 2109 2139 0.00e-00 Zinc finger, C2H2
ENSTTRP00000008465 ProSiteProfiles PS50157 IPR007087 421 448 0.00e-00 Zinc finger, C2H2
ENSTTRP00000008465 ProSiteProfiles PS50157 IPR007087 533 562 0.00e-00 Zinc finger, C2H2
ENSTTRP00000008465 ProSiteProfiles PS50157 IPR007087 574 601 0.00e-00 Zinc finger, C2H2
ENSTTRP00000008465 ProSiteProfiles PS50157 IPR007087 602 631 0.00e-00 Zinc finger, C2H2
ENSTTRP00000008465 ProSiteProfiles PS50157 IPR007087 631 659 0.00e-00 Zinc finger, C2H2
ENSTTRP00000008465 ProSiteProfiles PS50157 IPR007087 658 687 0.00e-00 Zinc finger, C2H2
ENSTTRP00000008465 ProSiteProfiles PS50157 IPR007087 948 978 0.00e-00 Zinc finger, C2H2
ENSTTRP00000008465 SMART SM00355 IPR015880 1227 1247 6.40e-01 Zinc finger, C2H2-like
ENSTTRP00000008465 SMART SM00355 IPR015880 1756 1780 9.20e-03 Zinc finger, C2H2-like
ENSTTRP00000008465 SMART SM00355 IPR015880 2069 2094 7.20e-03 Zinc finger, C2H2-like
ENSTTRP00000008465 SMART SM00355 IPR015880 2109 2134 4.00e-05 Zinc finger, C2H2-like
ENSTTRP00000008465 SMART SM00355 IPR015880 2238 2262 9.40e-04 Zinc finger, C2H2-like
ENSTTRP00000008465 SMART SM00355 IPR015880 394 415 1.90e-01 Zinc finger, C2H2-like
ENSTTRP00000008465 SMART SM00355 IPR015880 421 443 3.40e-04 Zinc finger, C2H2-like
ENSTTRP00000008465 SMART SM00355 IPR015880 533 557 1.20e-03 Zinc finger, C2H2-like
ENSTTRP00000008465 SMART SM00355 IPR015880 574 596 5.20e-04 Zinc finger, C2H2-like
ENSTTRP00000008465 SMART SM00355 IPR015880 602 626 4.00e-03 Zinc finger, C2H2-like
ENSTTRP00000008465 SMART SM00355 IPR015880 631 654 1.50e-01 Zinc finger, C2H2-like
ENSTTRP00000008465 SMART SM00355 IPR015880 658 682 1.30e-06 Zinc finger, C2H2-like
ENSTTRP00000008465 SMART SM00355 IPR015880 948 973 2.60e-04 Zinc finger, C2H2-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSTTRP00000008465 PF00096 8.6e-08 zf-C2H2 Zinc finger, C2H2 type
ENSTTRP00000008465 PF13894 1.6e-05 zf-C2H2_4 C2H2-type zinc finger

Gene Ontology Annotation
Protein Entry Name Space Description
ENSTTRP00000008465 GO:0005634 cellular_component nucleus

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9601 Pongo abelii 100431379 9597 Pan paniscus 100988831
9555 Papio anubis 101024065 9669 Mustela putorius furo 101672666
13735 Pelodiscus sinensis 102457154 9598 Pan troglodytes 462870
28377 Anolis carolinensis ENSACAG00000015199 9483 Callithrix jacchus ENSCJAG00000000634
10141 Cavia porcellus ENSCPOG00000008644 7955 Danio rerio ENSDARG00000043973
9365 Erinaceus europaeus ENSEEUG00000003739 9685 Felis catus ENSFCAG00000000698
69293 Gasterosteus aculeatus ENSGACG00000009170 9031 Gallus gallus ENSGALG00000027593
9595 Gorilla gorilla ENSGGOG00000008805 8049 Gadus morhua ENSGMOG00000010457
7897 Latimeria chalumnae ENSLACG00000002762 9785 Loxodonta africana ENSLAFG00000017948
30608 Microcebus murinus ENSMICG00000008856 59463 Myotis lucifugus ENSMLUG00000002535
13616 Monodelphis domestica ENSMODG00000018319 61853 Nomascus leucogenys ENSNLEG00000012921
9986 Oryctolagus cuniculus ENSOCUG00000005543 30611 Otolemur garnettii ENSOGAG00000031301
9813 Procavia capensis ENSPCAG00000005311 132908 Pteropus vampyrus ENSPVAG00000014648
42254 Sorex araneus ENSSARG00000004191 9823 Sus scrofa ENSSSCG00000025140
59729 Taeniopygia guttata ENSTGUG00000012469 99883 Tetraodon nigroviridis ENSTNIG00000017298
9478 Tarsius syrichta ENSTSYG00000012884 8128 Oreochromis niloticus 100697099
39432 Saimiri boliviensis 101031734 9913 Bos taurus 541264
9358 Choloepus hoffmanni ENSCHOG00000003324 9796 Equus caballus ENSECAG00000018906
9103 Meleagris gallopavo ENSMGAG00000013683 9258 Ornithorhynchus anatinus ENSOANG00000000548
8090 Oryzias latipes ENSORLG00000014801 9305 Sarcophilus harrisii ENSSHAG00000008589
43179 Ictidomys tridecemlineatus ENSSTOG00000025840 37347 Tupaia belangeri ENSTBEG00000016177
31033 Takifugu rubripes ENSTRUG00000005901 8364 Xenopus tropicalis ENSXETG00000018018
8083 Xiphophorus maculatus ENSXMAG00000007876