Basic Information
Gene ID 101672666
Gene Name ZNF292
Full Name Uncharacterized protein
Organism Mustela putorius furo [9669]

Cross Reference
UniProt M3YDV0 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSMPUP00000009507 Gene3D G3DSA:3.30.160.60 IPR013087 1096 1122 2.10e-05 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMPUP00000009507 Gene3D G3DSA:3.30.160.60 IPR013087 1947 1970 9.40e-06 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMPUP00000009507 Gene3D G3DSA:3.30.160.60 IPR013087 806 831 2.10e-05 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMPUP00000009507 Pfam PF00096 IPR007087 1948 1973 1.40e-02 Zinc finger, C2H2
ENSMPUP00000009507 Pfam PF00096 IPR007087 2261 2282 3.90e-02 Zinc finger, C2H2
ENSMPUP00000009507 Pfam PF00096 IPR007087 807 831 2.50e-03 Zinc finger, C2H2
ENSMPUP00000009507 ProSitePatterns PS00028 IPR007087 1098 1121 - Zinc finger, C2H2
ENSMPUP00000009507 ProSitePatterns PS00028 IPR007087 1950 1974 - Zinc finger, C2H2
ENSMPUP00000009507 ProSitePatterns PS00028 IPR007087 2117 2140 - Zinc finger, C2H2
ENSMPUP00000009507 ProSitePatterns PS00028 IPR007087 2175 2198 - Zinc finger, C2H2
ENSMPUP00000009507 ProSitePatterns PS00028 IPR007087 2219 2242 - Zinc finger, C2H2
ENSMPUP00000009507 ProSitePatterns PS00028 IPR007087 2259 2282 - Zinc finger, C2H2
ENSMPUP00000009507 ProSitePatterns PS00028 IPR007087 2388 2410 - Zinc finger, C2H2
ENSMPUP00000009507 ProSitePatterns PS00028 IPR007087 571 591 - Zinc finger, C2H2
ENSMPUP00000009507 ProSitePatterns PS00028 IPR007087 683 705 - Zinc finger, C2H2
ENSMPUP00000009507 ProSitePatterns PS00028 IPR007087 724 744 - Zinc finger, C2H2
ENSMPUP00000009507 ProSitePatterns PS00028 IPR007087 752 774 - Zinc finger, C2H2
ENSMPUP00000009507 ProSitePatterns PS00028 IPR007087 781 803 - Zinc finger, C2H2
ENSMPUP00000009507 ProSitePatterns PS00028 IPR007087 809 831 - Zinc finger, C2H2
ENSMPUP00000009507 ProSiteProfiles PS50157 IPR007087 1096 1126 0.00e-00 Zinc finger, C2H2
ENSMPUP00000009507 ProSiteProfiles PS50157 IPR007087 1375 1402 0.00e-00 Zinc finger, C2H2
ENSMPUP00000009507 ProSiteProfiles PS50157 IPR007087 1948 1973 0.00e-00 Zinc finger, C2H2
ENSMPUP00000009507 ProSiteProfiles PS50157 IPR007087 2115 2145 0.00e-00 Zinc finger, C2H2
ENSMPUP00000009507 ProSiteProfiles PS50157 IPR007087 2173 2203 0.00e-00 Zinc finger, C2H2
ENSMPUP00000009507 ProSiteProfiles PS50157 IPR007087 2257 2287 0.00e-00 Zinc finger, C2H2
ENSMPUP00000009507 ProSiteProfiles PS50157 IPR007087 569 596 0.00e-00 Zinc finger, C2H2
ENSMPUP00000009507 ProSiteProfiles PS50157 IPR007087 681 710 0.00e-00 Zinc finger, C2H2
ENSMPUP00000009507 ProSiteProfiles PS50157 IPR007087 722 749 0.00e-00 Zinc finger, C2H2
ENSMPUP00000009507 ProSiteProfiles PS50157 IPR007087 750 779 0.00e-00 Zinc finger, C2H2
ENSMPUP00000009507 ProSiteProfiles PS50157 IPR007087 807 836 0.00e-00 Zinc finger, C2H2
ENSMPUP00000009507 SMART SM00355 IPR015880 1096 1121 2.60e-04 Zinc finger, C2H2-like
ENSMPUP00000009507 SMART SM00355 IPR015880 1375 1395 6.40e-01 Zinc finger, C2H2-like
ENSMPUP00000009507 SMART SM00355 IPR015880 1903 1928 1.50e-04 Zinc finger, C2H2-like
ENSMPUP00000009507 SMART SM00355 IPR015880 1948 1973 1.60e-04 Zinc finger, C2H2-like
ENSMPUP00000009507 SMART SM00355 IPR015880 2115 2140 1.60e-03 Zinc finger, C2H2-like
ENSMPUP00000009507 SMART SM00355 IPR015880 2173 2198 5.60e-04 Zinc finger, C2H2-like
ENSMPUP00000009507 SMART SM00355 IPR015880 2217 2242 1.20e-02 Zinc finger, C2H2-like
ENSMPUP00000009507 SMART SM00355 IPR015880 2257 2282 4.00e-05 Zinc finger, C2H2-like
ENSMPUP00000009507 SMART SM00355 IPR015880 2386 2410 9.40e-04 Zinc finger, C2H2-like
ENSMPUP00000009507 SMART SM00355 IPR015880 542 563 1.90e-01 Zinc finger, C2H2-like
ENSMPUP00000009507 SMART SM00355 IPR015880 569 591 3.40e-04 Zinc finger, C2H2-like
ENSMPUP00000009507 SMART SM00355 IPR015880 681 705 1.20e-03 Zinc finger, C2H2-like
ENSMPUP00000009507 SMART SM00355 IPR015880 722 744 5.20e-04 Zinc finger, C2H2-like
ENSMPUP00000009507 SMART SM00355 IPR015880 750 774 4.00e-03 Zinc finger, C2H2-like
ENSMPUP00000009507 SMART SM00355 IPR015880 779 803 3.60e-02 Zinc finger, C2H2-like
ENSMPUP00000009507 SMART SM00355 IPR015880 807 831 1.30e-06 Zinc finger, C2H2-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSMPUP00000009507 PF00096 4.1e-10 zf-C2H2 Zinc finger, C2H2 type
ENSMPUP00000009507 PF13894 2.5e-07 zf-C2H2_4 C2H2-type zinc finger

Gene Ontology Annotation
Protein Entry Name Space Description
ENSMPUP00000009507 GO:0006351 biological_process transcription, DNA-templated
ENSMPUP00000009507 GO:0005634 cellular_component nucleus
ENSMPUP00000009507 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9597 Pan paniscus 100988831 9601 Pongo abelii 100431379
8128 Oreochromis niloticus 100697099 9555 Papio anubis 101024065
39432 Saimiri boliviensis 101031734 13735 Pelodiscus sinensis 102457154
9598 Pan troglodytes 462870 9913 Bos taurus 541264
28377 Anolis carolinensis ENSACAG00000015199 9358 Choloepus hoffmanni ENSCHOG00000003324
10141 Cavia porcellus ENSCPOG00000008644 7955 Danio rerio ENSDARG00000043973
9796 Equus caballus ENSECAG00000018906 9365 Erinaceus europaeus ENSEEUG00000003739
9685 Felis catus ENSFCAG00000000698 69293 Gasterosteus aculeatus ENSGACG00000012274
9595 Gorilla gorilla ENSGGOG00000008805 8049 Gadus morhua ENSGMOG00000012941
7897 Latimeria chalumnae ENSLACG00000002762 9785 Loxodonta africana ENSLAFG00000017948
9103 Meleagris gallopavo ENSMGAG00000013683 30608 Microcebus murinus ENSMICG00000008856
59463 Myotis lucifugus ENSMLUG00000002535 13616 Monodelphis domestica ENSMODG00000018319
61853 Nomascus leucogenys ENSNLEG00000012921 9258 Ornithorhynchus anatinus ENSOANG00000000548
9986 Oryctolagus cuniculus ENSOCUG00000005543 30611 Otolemur garnettii ENSOGAG00000031301
8090 Oryzias latipes ENSORLG00000014801 9813 Procavia capensis ENSPCAG00000005311
132908 Pteropus vampyrus ENSPVAG00000014648 42254 Sorex araneus ENSSARG00000004191
9305 Sarcophilus harrisii ENSSHAG00000008589 9823 Sus scrofa ENSSSCG00000025140
43179 Ictidomys tridecemlineatus ENSSTOG00000025840 37347 Tupaia belangeri ENSTBEG00000016177
59729 Taeniopygia guttata ENSTGUG00000012469 99883 Tetraodon nigroviridis ENSTNIG00000017298
31033 Takifugu rubripes ENSTRUG00000005901 9478 Tarsius syrichta ENSTSYG00000012884
9739 Tursiops truncatus ENSTTRG00000008924 8364 Xenopus tropicalis ENSXETG00000018018
8083 Xiphophorus maculatus ENSXMAG00000007876 9483 Callithrix jacchus ENSCJAG00000000634
9031 Gallus gallus ENSGALG00000027593