Basic Information
Gene ID ENSVPAG00000000543
Gene Name ENSVPAG00000000543
Full Name ENSVPAG00000000543
Organism Vicugna pacos [30538]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSVPAP00000000504 Gene3D G3DSA:2.160.20.10 IPR012334 2963 3047 8.40e-07 Pectin lyase fold
ENSVPAP00000000504 Gene3D G3DSA:2.160.20.10 IPR012334 3093 3174 8.40e-07 Pectin lyase fold
ENSVPAP00000000504 Gene3D G3DSA:2.60.40.10 IPR013783 1015 1100 5.00e-09 Immunoglobulin-like fold
ENSVPAP00000000504 Gene3D G3DSA:2.60.40.10 IPR013783 1192 1288 1.00e-11 Immunoglobulin-like fold
ENSVPAP00000000504 Gene3D G3DSA:2.60.40.10 IPR013783 1372 1466 1.40e-08 Immunoglobulin-like fold
ENSVPAP00000000504 Gene3D G3DSA:2.60.40.10 IPR013783 1569 1653 1.30e-07 Immunoglobulin-like fold
ENSVPAP00000000504 Gene3D G3DSA:2.60.40.10 IPR013783 247 291 2.20e-06 Immunoglobulin-like fold
ENSVPAP00000000504 Gene3D G3DSA:2.60.40.10 IPR013783 945 1001 9.00e-08 Immunoglobulin-like fold
ENSVPAP00000000504 PANTHER PTHR11915:SF30 IPR028839 654 3194 0.00e-00 Fibrocystin
ENSVPAP00000000504 Pfam PF01833 IPR002909 1016 1099 5.10e-07 IPT domain
ENSVPAP00000000504 Pfam PF01833 IPR002909 1197 1266 4.00e-08 IPT domain
ENSVPAP00000000504 Pfam PF01833 IPR002909 1381 1463 2.40e-05 IPT domain
ENSVPAP00000000504 Pfam PF01833 IPR002909 1573 1638 2.40e-04 IPT domain
ENSVPAP00000000504 Pfam PF01833 IPR002909 944 998 3.20e-07 IPT domain
ENSVPAP00000000504 Pfam PF10162 IPR019316 2728 2847 4.40e-19 G8 domain
ENSVPAP00000000504 ProSiteProfiles PS51484 IPR019316 2722 2848 0.00e-00 G8 domain
ENSVPAP00000000504 SMART SM00429 IPR002909 1015 1100 3.90e-04 IPT domain
ENSVPAP00000000504 SMART SM00429 IPR002909 1192 1286 1.10e-08 IPT domain
ENSVPAP00000000504 SMART SM00429 IPR002909 1380 1475 1.50e-03 IPT domain
ENSVPAP00000000504 SMART SM00429 IPR002909 1568 1654 1.40e-02 IPT domain
ENSVPAP00000000504 SMART SM00710 IPR006626 2266 2300 2.00e-01 Parallel beta-helix repeat
ENSVPAP00000000504 SMART SM00710 IPR006626 2383 2405 2.20e+00 Parallel beta-helix repeat
ENSVPAP00000000504 SMART SM00710 IPR006626 2985 3007 6.20e+00 Parallel beta-helix repeat
ENSVPAP00000000504 SMART SM00710 IPR006626 3008 3030 7.60e-02 Parallel beta-helix repeat
ENSVPAP00000000504 SMART SM00710 IPR006626 3061 3083 1.70e+00 Parallel beta-helix repeat
ENSVPAP00000000504 SMART SM00710 IPR006626 3137 3162 5.70e+00 Parallel beta-helix repeat
ENSVPAP00000000504 SUPERFAMILY SSF51126 IPR011050 2973 3173 0.00e-00 Pectin lyase fold/virulence factor
ENSVPAP00000000504 SUPERFAMILY SSF81296 IPR014756 1014 1101 0.00e-00 Immunoglobulin E-set
ENSVPAP00000000504 SUPERFAMILY SSF81296 IPR014756 1195 1255 0.00e-00 Immunoglobulin E-set
ENSVPAP00000000504 SUPERFAMILY SSF81296 IPR014756 1378 1441 0.00e-00 Immunoglobulin E-set
ENSVPAP00000000504 SUPERFAMILY SSF81296 IPR014756 1567 1643 0.00e-00 Immunoglobulin E-set
ENSVPAP00000000504 SUPERFAMILY SSF81296 IPR014756 937 1000 0.00e-00 Immunoglobulin E-set

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSVPAP00000000504 PF01833 0 TIG IPT/TIG domain
ENSVPAP00000000504 PF10162 1.7e-19 G8 G8 domain
ENSVPAP00000000504 PF13229 8e-09 Beta_helix Right handed beta helix region

Gene Ontology Annotation
Protein Entry Name Space Description
ENSVPAP00000000504 GO:0016021 cellular_component integral component of membrane
ENSVPAP00000000504 GO:0004872 molecular_function receptor activity

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
10029 Cricetulus griseus 100766925 39432 Saimiri boliviensis 101033860
9646 Ailuropoda melanoleuca ENSAMEG00000008599 10020 Dipodomys ordii ENSDORG00000002272
9315 Macropus eugenii ENSMEUG00000008419 9986 Oryctolagus cuniculus ENSOCUG00000004246
30611 Otolemur garnettii ENSOGAG00000015530 9813 Procavia capensis ENSPCAG00000016682
9739 Tursiops truncatus ENSTTRG00000008368 9796 Equus caballus 100069045
61853 Nomascus leucogenys 100589423 9597 Pan paniscus 100981760
9555 Papio anubis 101026529 9598 Pan troglodytes 462760
9615 Canis familiaris 474934 9606 Homo sapiens 5314
9913 Bos taurus ENSBTAG00000011237 9358 Choloepus hoffmanni ENSCHOG00000004476
9483 Callithrix jacchus ENSCJAG00000011434 10141 Cavia porcellus ENSCPOG00000010473
9361 Dasypus novemcinctus ENSDNOG00000014976 9365 Erinaceus europaeus ENSEEUG00000007593
9371 Echinops telfairi ENSETEG00000000841 9685 Felis catus ENSFCAG00000009219
9031 Gallus gallus ENSGALG00000016679 9595 Gorilla gorilla ENSGGOG00000010943
7897 Latimeria chalumnae ENSLACG00000014664 9103 Meleagris gallopavo ENSMGAG00000014240
30608 Microcebus murinus ENSMICG00000008392 59463 Myotis lucifugus ENSMLUG00000014592
9544 Macaca mulatta ENSMMUG00000016993 13616 Monodelphis domestica ENSMODG00000018828
9669 Mustela putorius furo ENSMPUG00000009027 9258 Ornithorhynchus anatinus ENSOANG00000003131
9978 Ochotona princeps ENSOPRG00000009388 9601 Pongo abelii ENSPPYG00000016702
132908 Pteropus vampyrus ENSPVAG00000016307 42254 Sorex araneus ENSSARG00000005954
9823 Sus scrofa ENSSSCG00000001746 43179 Ictidomys tridecemlineatus ENSSTOG00000013374
37347 Tupaia belangeri ENSTBEG00000000191 59729 Taeniopygia guttata ENSTGUG00000013268
9478 Tarsius syrichta ENSTSYG00000003882 8364 Xenopus tropicalis ENSXETG00000021681