Basic Information
Gene ID ENSXETG00000021681
Gene Name pkhd1
Full Name Uncharacterized protein
Organism Xenopus tropicalis [8364]

Cross Reference
UniProt F6XG03 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSXETP00000046871 Gene3D G3DSA:2.60.40.10 IPR013783 1010 1091 1.30e-10 Immunoglobulin-like fold
ENSXETP00000046871 Gene3D G3DSA:2.60.40.10 IPR013783 1363 1444 8.00e-12 Immunoglobulin-like fold
ENSXETP00000046871 Gene3D G3DSA:2.60.40.10 IPR013783 1541 1624 6.70e-11 Immunoglobulin-like fold
ENSXETP00000046871 Gene3D G3DSA:2.60.40.10 IPR013783 238 305 7.30e-11 Immunoglobulin-like fold
ENSXETP00000046871 Gene3D G3DSA:2.60.40.10 IPR013783 929 1004 9.10e-05 Immunoglobulin-like fold
ENSXETP00000046871 Gene3D G3DSA:3.90.182.10 IPR011658 311 453 9.90e-10 PA14
ENSXETP00000046871 Pfam PF01833 IPR002909 1023 1096 2.30e-07 IPT domain
ENSXETP00000046871 Pfam PF01833 IPR002909 1363 1441 8.60e-07 IPT domain
ENSXETP00000046871 Pfam PF01833 IPR002909 1541 1613 2.50e-08 IPT domain
ENSXETP00000046871 Pfam PF01833 IPR002909 249 307 7.90e-07 IPT domain
ENSXETP00000046871 Pfam PF07691 IPR011658 349 466 1.20e-05 PA14
ENSXETP00000046871 Pfam PF10162 IPR019316 1900 2020 3.80e-23 G8 domain
ENSXETP00000046871 Pfam PF10162 IPR019316 2719 2840 6.10e-15 G8 domain
ENSXETP00000046871 ProSiteProfiles PS51484 IPR019316 1900 2021 0.00e-00 G8 domain
ENSXETP00000046871 ProSiteProfiles PS51484 IPR019316 2713 2841 0.00e-00 G8 domain
ENSXETP00000046871 SMART SM00429 IPR002909 1017 1100 1.10e-02 IPT domain
ENSXETP00000046871 SMART SM00429 IPR002909 1362 1449 2.90e-05 IPT domain
ENSXETP00000046871 SMART SM00429 IPR002909 1540 1621 5.70e-03 IPT domain
ENSXETP00000046871 SMART SM00429 IPR002909 246 319 9.20e-03 IPT domain
ENSXETP00000046871 SMART SM00429 IPR002909 928 1014 2.10e-02 IPT domain
ENSXETP00000046871 SMART SM00710 IPR006626 2198 2220 4.40e+00 Parallel beta-helix repeat
ENSXETP00000046871 SMART SM00710 IPR006626 2221 2243 3.10e+00 Parallel beta-helix repeat
ENSXETP00000046871 SMART SM00710 IPR006626 2297 2318 4.60e+00 Parallel beta-helix repeat
ENSXETP00000046871 SMART SM00710 IPR006626 2377 2399 1.10e+01 Parallel beta-helix repeat
ENSXETP00000046871 SMART SM00710 IPR006626 3002 3024 9.90e-02 Parallel beta-helix repeat
ENSXETP00000046871 SMART SM00710 IPR006626 3055 3077 8.90e+00 Parallel beta-helix repeat
ENSXETP00000046871 SUPERFAMILY SSF51126 IPR011050 2167 2322 0.00e-00 Pectin lyase fold/virulence factor
ENSXETP00000046871 SUPERFAMILY SSF51126 IPR011050 2368 2414 0.00e-00 Pectin lyase fold/virulence factor
ENSXETP00000046871 SUPERFAMILY SSF51126 IPR011050 2725 2785 0.00e-00 Pectin lyase fold/virulence factor
ENSXETP00000046871 SUPERFAMILY SSF51126 IPR011050 2961 3149 0.00e-00 Pectin lyase fold/virulence factor
ENSXETP00000046871 SUPERFAMILY SSF81296 IPR014756 1016 1076 0.00e-00 Immunoglobulin E-set
ENSXETP00000046871 SUPERFAMILY SSF81296 IPR014756 1365 1442 0.00e-00 Immunoglobulin E-set
ENSXETP00000046871 SUPERFAMILY SSF81296 IPR014756 1539 1615 0.00e-00 Immunoglobulin E-set
ENSXETP00000046871 SUPERFAMILY SSF81296 IPR014756 248 301 0.00e-00 Immunoglobulin E-set

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSXETP00000046871 PF01833 1.26117e-44 TIG IPT/TIG domain
ENSXETP00000046871 PF10162 2.4e-41 G8 G8 domain
ENSXETP00000046871 PF13229 3.9e-15 Beta_helix Right handed beta helix region
ENSXETP00000046871 PF07691 5.2e-06 PA14 PA14 domain

Gene Ontology Annotation
Protein Entry Name Space Description
ENSXETP00000046871 GO:0016021 cellular_component integral component of membrane
ENSXETP00000046871 GO:0004872 molecular_function receptor activity

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
10029 Cricetulus griseus 100766925 39432 Saimiri boliviensis 101033860
9606 Homo sapiens 5314 9646 Ailuropoda melanoleuca ENSAMEG00000008599
10020 Dipodomys ordii ENSDORG00000002272 9315 Macropus eugenii ENSMEUG00000008419
30608 Microcebus murinus ENSMICG00000008392 9544 Macaca mulatta ENSMMUG00000016993
9986 Oryctolagus cuniculus ENSOCUG00000004246 30611 Otolemur garnettii ENSOGAG00000015530
9813 Procavia capensis ENSPCAG00000016682 42254 Sorex araneus ENSSARG00000005954
9823 Sus scrofa ENSSSCG00000001746 37347 Tupaia belangeri ENSTBEG00000000191
9739 Tursiops truncatus ENSTTRG00000008368 30538 Vicugna pacos ENSVPAG00000000543
9796 Equus caballus 100069045 61853 Nomascus leucogenys 100589423
9597 Pan paniscus 100981760 9598 Pan troglodytes 462760
9615 Canis familiaris 474934 9913 Bos taurus ENSBTAG00000011237
9358 Choloepus hoffmanni ENSCHOG00000004476 9483 Callithrix jacchus ENSCJAG00000011434
10141 Cavia porcellus ENSCPOG00000010473 9361 Dasypus novemcinctus ENSDNOG00000014976
9365 Erinaceus europaeus ENSEEUG00000007593 9371 Echinops telfairi ENSETEG00000000841
9685 Felis catus ENSFCAG00000009219 9031 Gallus gallus ENSGALG00000016679
9595 Gorilla gorilla ENSGGOG00000010943 7897 Latimeria chalumnae ENSLACG00000014664
9103 Meleagris gallopavo ENSMGAG00000014240 59463 Myotis lucifugus ENSMLUG00000014592
13616 Monodelphis domestica ENSMODG00000018828 9669 Mustela putorius furo ENSMPUG00000009027
9258 Ornithorhynchus anatinus ENSOANG00000003131 9978 Ochotona princeps ENSOPRG00000009388
9601 Pongo abelii ENSPPYG00000016702 132908 Pteropus vampyrus ENSPVAG00000016307
43179 Ictidomys tridecemlineatus ENSSTOG00000013374 59729 Taeniopygia guttata ENSTGUG00000013268
9478 Tarsius syrichta ENSTSYG00000003882