Basic Information
Gene ID 100768698
Gene Name LOC100768698
Full Name PREDICTED: retinoic acid receptor beta-like isoform 2 [Cricetulusgriseus].
Organism Cricetulus griseus [10029]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
REFSEQ
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
XP_003499233 Gene3D G3DSA:1.10.565.10 IPR008946 160 416 2.10e-91 Nuclear hormone receptor, ligand-binding
XP_003499233 Gene3D G3DSA:3.30.50.10 IPR013088 85 159 1.80e-33 Zinc finger, NHR/GATA-type
XP_003499233 Pfam PF00104 IPR000536 225 394 3.50e-32 Nuclear hormone receptor, ligand-binding, core
XP_003499233 Pfam PF00105 IPR001628 87 155 1.60e-32 Zinc finger, nuclear hormone receptor-type
XP_003499233 PRINTS PR00047 IPR001628 104 119 5.30e-19 Zinc finger, nuclear hormone receptor-type
XP_003499233 PRINTS PR00047 IPR001628 137 145 5.30e-19 Zinc finger, nuclear hormone receptor-type
XP_003499233 PRINTS PR00047 IPR001628 145 153 5.30e-19 Zinc finger, nuclear hormone receptor-type
XP_003499233 PRINTS PR00047 IPR001628 88 104 5.30e-19 Zinc finger, nuclear hormone receptor-type
XP_003499233 PRINTS PR00398 IPR001723 149 159 3.10e-35 Steroid hormone receptor
XP_003499233 PRINTS PR00398 IPR001723 231 252 3.10e-35 Steroid hormone receptor
XP_003499233 PRINTS PR00398 IPR001723 252 268 3.10e-35 Steroid hormone receptor
XP_003499233 PRINTS PR00398 IPR001723 319 334 3.10e-35 Steroid hormone receptor
XP_003499233 PRINTS PR00398 IPR001723 376 393 3.10e-35 Steroid hormone receptor
XP_003499233 PRINTS PR01292 IPR003078 154 167 1.50e-103 Retinoic acid receptor
XP_003499233 PRINTS PR01292 IPR003078 176 200 1.50e-103 Retinoic acid receptor
XP_003499233 PRINTS PR01292 IPR003078 201 217 1.50e-103 Retinoic acid receptor
XP_003499233 PRINTS PR01292 IPR003078 223 240 1.50e-103 Retinoic acid receptor
XP_003499233 PRINTS PR01292 IPR003078 274 298 1.50e-103 Retinoic acid receptor
XP_003499233 PRINTS PR01292 IPR003078 311 323 1.50e-103 Retinoic acid receptor
XP_003499233 PRINTS PR01292 IPR003078 341 362 1.50e-103 Retinoic acid receptor
XP_003499233 PRINTS PR01292 IPR003078 385 400 1.50e-103 Retinoic acid receptor
XP_003499233 PRINTS PR01292 IPR003078 408 421 1.50e-103 Retinoic acid receptor
XP_003499233 PRINTS PR01292 IPR003078 60 77 1.50e-103 Retinoic acid receptor
XP_003499233 ProSitePatterns PS00031 IPR001628 88 114 - Zinc finger, nuclear hormone receptor-type
XP_003499233 ProSiteProfiles PS51030 IPR001628 85 160 0.00e-00 Zinc finger, nuclear hormone receptor-type
XP_003499233 SMART SM00399 IPR001628 85 156 1.20e-42 Zinc finger, nuclear hormone receptor-type
XP_003499233 SMART SM00430 IPR000536 230 388 5.70e-37 Nuclear hormone receptor, ligand-binding, core
XP_003499233 SUPERFAMILY SSF48508 IPR008946 137 415 0.00e-00 Nuclear hormone receptor, ligand-binding

Pfam Annotation
Protein Pfam ID E.value Name Description
XP_003499233 PF00105 1.6e-32 zf-C4 Zinc finger, C4 type (two domains)
XP_003499233 PF00104 1.7e-32 Hormone_recep Ligand-binding domain of nuclear hormone receptor

Gene Ontology Annotation
Protein Entry Name Space Description
XP_003499233 GO:0005634 cellular_component nucleus
XP_003499233 GO:0003707 molecular_function steroid hormone receptor activity
XP_003499233 GO:0003708 molecular_function retinoic acid receptor activity
XP_003499233 GO:0008270 molecular_function zinc ion binding
XP_003499233 GO:0043565 molecular_function sequence-specific DNA binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9103 Meleagris gallopavo 100545327 8128 Oreochromis niloticus 100707970
9597 Pan paniscus 100992361 9555 Papio anubis 101010670
39432 Saimiri boliviensis 101053144 9685 Felis catus 101085742
9669 Mustela putorius furo 101671927 43179 Ictidomys tridecemlineatus 101974461
7897 Latimeria chalumnae 102356597 59463 Myotis lucifugus 102425322
13735 Pelodiscus sinensis 102448036 10090 Mus musculus 218772
9031 Gallus gallus 396266 9606 Homo sapiens 5915
9598 Pan troglodytes 745516 59729 Taeniopygia guttata 778446
9646 Ailuropoda melanoleuca ENSAMEG00000000740 9913 Bos taurus ENSBTAG00000011518
9358 Choloepus hoffmanni ENSCHOG00000008395 7719 Ciona intestinalis ENSCING00000006945
9483 Callithrix jacchus ENSCJAG00000003911 10141 Cavia porcellus ENSCPOG00000015410
51511 Ciona savignyi ENSCSAVG00000006794 9361 Dasypus novemcinctus ENSDNOG00000010433
9796 Equus caballus ENSECAG00000016976 9365 Erinaceus europaeus ENSEEUG00000006140
9595 Gorilla gorilla ENSGGOG00000002331 9785 Loxodonta africana ENSLAFG00000015824
30608 Microcebus murinus ENSMICG00000013447 9544 Macaca mulatta ENSMMUG00000007367
13616 Monodelphis domestica ENSMODG00000014926 61853 Nomascus leucogenys ENSNLEG00000001793
9258 Ornithorhynchus anatinus ENSOANG00000012236 9986 Oryctolagus cuniculus ENSOCUG00000000714
30611 Otolemur garnettii ENSOGAG00000024257 8090 Oryzias latipes ENSORLG00000008502
7757 Petromyzon marinus ENSPMAG00000000088 9601 Pongo abelii ENSPPYG00000014062
132908 Pteropus vampyrus ENSPVAG00000012533 42254 Sorex araneus ENSSARG00000003129
9305 Sarcophilus harrisii ENSSHAG00000009801 9823 Sus scrofa ENSSSCG00000011212
30538 Vicugna pacos ENSVPAG00000009206 8364 Xenopus tropicalis ENSXETG00000007272
8083 Xiphophorus maculatus ENSXMAG00000017035 10116 Rattus norvegicus 24706
7668 Strongylocentrotus purpuratus 574567 9478 Tarsius syrichta ENSTSYG00000008658

Paralogs
100769591