Basic Information
Gene ID 100908536
Gene Name LOC100908536
Full Name PREDICTED: ecdysone receptor-like [Metaseiulus occidentalis].
Organism Metaseiulus occidentalis [34638]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
XP_003738496 Gene3D G3DSA:1.10.565.10 IPR008946 144 174 2.30e-76 Nuclear hormone receptor, ligand-binding
XP_003738496 Gene3D G3DSA:1.10.565.10 IPR008946 241 463 2.30e-76 Nuclear hormone receptor, ligand-binding
XP_003738496 Gene3D G3DSA:3.30.50.10 IPR013088 90 143 3.40e-26 Zinc finger, NHR/GATA-type
XP_003738496 Pfam PF00104 IPR000536 265 434 3.20e-30 Nuclear hormone receptor, ligand-binding, core
XP_003738496 Pfam PF00105 IPR001628 89 156 2.80e-30 Zinc finger, nuclear hormone receptor-type
XP_003738496 PRINTS PR00047 IPR001628 106 121 1.80e-18 Zinc finger, nuclear hormone receptor-type
XP_003738496 PRINTS PR00047 IPR001628 139 147 1.80e-18 Zinc finger, nuclear hormone receptor-type
XP_003738496 PRINTS PR00047 IPR001628 147 155 1.80e-18 Zinc finger, nuclear hormone receptor-type
XP_003738496 PRINTS PR00047 IPR001628 90 106 1.80e-18 Zinc finger, nuclear hormone receptor-type
XP_003738496 PRINTS PR00398 IPR001723 151 161 1.70e-24 Steroid hormone receptor
XP_003738496 PRINTS PR00398 IPR001723 279 300 1.70e-24 Steroid hormone receptor
XP_003738496 PRINTS PR00398 IPR001723 300 316 1.70e-24 Steroid hormone receptor
XP_003738496 PRINTS PR00398 IPR001723 367 382 1.70e-24 Steroid hormone receptor
XP_003738496 PRINTS PR00398 IPR001723 423 440 1.70e-24 Steroid hormone receptor
XP_003738496 PRINTS PR01283 IPR003069 156 165 5.00e-52 Ecdysteroid receptor
XP_003738496 PRINTS PR01283 IPR003069 231 256 5.00e-52 Ecdysteroid receptor
XP_003738496 PRINTS PR01283 IPR003069 264 283 5.00e-52 Ecdysteroid receptor
XP_003738496 PRINTS PR01283 IPR003069 326 339 5.00e-52 Ecdysteroid receptor
XP_003738496 PRINTS PR01283 IPR003069 354 372 5.00e-52 Ecdysteroid receptor
XP_003738496 PRINTS PR01283 IPR003069 425 442 5.00e-52 Ecdysteroid receptor
XP_003738496 PRINTS PR01283 IPR003069 444 462 5.00e-52 Ecdysteroid receptor
XP_003738496 PRINTS PR01283 IPR003069 78 89 5.00e-52 Ecdysteroid receptor
XP_003738496 ProSitePatterns PS00031 IPR001628 90 116 - Zinc finger, nuclear hormone receptor-type
XP_003738496 ProSiteProfiles PS51030 IPR001628 87 162 0.00e-00 Zinc finger, nuclear hormone receptor-type
XP_003738496 SMART SM00399 IPR001628 87 158 1.60e-41 Zinc finger, nuclear hormone receptor-type
XP_003738496 SMART SM00430 IPR000536 278 435 6.90e-39 Nuclear hormone receptor, ligand-binding, core
XP_003738496 SUPERFAMILY SSF48508 IPR008946 228 462 0.00e-00 Nuclear hormone receptor, ligand-binding

Pfam Annotation
Protein Pfam ID E.value Name Description
XP_003738496 PF00105 1.1e-30 zf-C4 Zinc finger, C4 type (two domains)
XP_003738496 PF00104 1.8e-30 Hormone_recep Ligand-binding domain of nuclear hormone receptor

Gene Ontology Annotation
Protein Entry Name Space Description
XP_003738496 GO:0006351 biological_process transcription, DNA-templated
XP_003738496 GO:0006355 biological_process regulation of transcription, DNA-templated
XP_003738496 GO:0035076 biological_process ecdysone receptor-mediated signaling pathway
XP_003738496 GO:0043401 biological_process steroid hormone mediated signaling pathway
XP_003738496 GO:0005634 cellular_component nucleus
XP_003738496 GO:0003677 molecular_function DNA binding
XP_003738496 GO:0003700 molecular_function sequence-specific DNA binding transcription factor activity
XP_003738496 GO:0003707 molecular_function steroid hormone receptor activity
XP_003738496 GO:0004884 molecular_function ecdysteroid hormone receptor activity
XP_003738496 GO:0005496 molecular_function steroid binding
XP_003738496 GO:0008270 molecular_function zinc ion binding
XP_003738496 GO:0043565 molecular_function sequence-specific DNA binding
XP_003738496 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9796 Equus caballus 100052399 9258 Ornithorhynchus anatinus 100074592
7029 Acyrthosiphon pisum 100160393 59729 Taeniopygia guttata 100219563
10224 Saccoglossus kowalevskii 100313647 9601 Pongo abelii 100453246
9646 Ailuropoda melanoleuca 100474551 28377 Anolis carolinensis 100567692
61853 Nomascus leucogenys 100605954 30195 Bombus terrestris 100646757
9785 Loxodonta africana 100673961 132113 Bombus impatiens 100749603
10029 Cricetulus griseus 100756988 7463 Apis florea 100872217
143995 Megachile rotundata 100883359 7425 Nasonia vitripennis 100119033
9103 Meleagris gallopavo 100545018 8128 Oreochromis niloticus 100702741
9597 Pan paniscus 100971327 9555 Papio anubis 100997292
9669 Mustela putorius furo 101692562 43179 Ictidomys tridecemlineatus 101976065
7897 Latimeria chalumnae 102366585 10090 Mus musculus 22259
9031 Gallus gallus 395221 7460 Apis mellifera 406084
7668 Strongylocentrotus purpuratus 574588 9615 Canis familiaris ENSCAFG00000008824
9483 Callithrix jacchus ENSCJAG00000004439 10141 Cavia porcellus ENSCPOG00000013362
9371 Echinops telfairi ENSETEG00000000415 69293 Gasterosteus aculeatus ENSGACG00000017167
9315 Macropus eugenii ENSMEUG00000002853 59463 Myotis lucifugus ENSMLUG00000017646
9813 Procavia capensis ENSPCAG00000016194 9598 Pan troglodytes ENSPTRG00000003560
132908 Pteropus vampyrus ENSPVAG00000001768 37347 Tupaia belangeri ENSTBEG00000000492
99883 Tetraodon nigroviridis ENSTNIG00000009590 39432 Saimiri boliviensis 101027381
31033 Takifugu rubripes 101078607 9595 Gorilla gorilla 101126697
8083 Xiphophorus maculatus 102221658 13735 Pelodiscus sinensis 102462146
7227 Drosophila melanogaster 35540 9823 Sus scrofa 397553
10116 Rattus norvegicus 58852 7070 Tribolium castaneum 657515
9544 Macaca mulatta 695618 9606 Homo sapiens 9971
9913 Bos taurus ENSBTAG00000013596 9358 Choloepus hoffmanni ENSCHOG00000001621
7719 Ciona intestinalis ENSCING00000007203 7955 Danio rerio ENSDARG00000057741
10020 Dipodomys ordii ENSDORG00000007747 9685 Felis catus ENSFCAG00000002528
8049 Gadus morhua ENSGMOG00000005399 30608 Microcebus murinus ENSMICG00000007066
13616 Monodelphis domestica ENSMODG00000019906 9986 Oryctolagus cuniculus ENSOCUG00000002095
30611 Otolemur garnettii ENSOGAG00000012593 9978 Ochotona princeps ENSOPRG00000009497
8090 Oryzias latipes ENSORLG00000001286 7757 Petromyzon marinus ENSPMAG00000005715
42254 Sorex araneus ENSSARG00000013590 9305 Sarcophilus harrisii ENSSHAG00000010518
9478 Tarsius syrichta ENSTSYG00000001532 9739 Tursiops truncatus ENSTTRG00000014149
30538 Vicugna pacos ENSVPAG00000011840 8364 Xenopus tropicalis ENSXETG00000030372

Paralogs
100901176