Basic Information
Gene ID ENSCPOG00000009111
Gene Name NULL
Full Name Uncharacterized protein
Organism Cavia porcellus [10141]

Cross Reference
UniProt H0VDV7 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSCPOP00000008182 Gene3D G3DSA:1.10.10.60 IPR009057 1982 2035 3.40e-17 Homeodomain-like
ENSCPOP00000008182 Gene3D G3DSA:1.10.10.60 IPR009057 2068 2134 3.90e-19 Homeodomain-like
ENSCPOP00000008182 Gene3D G3DSA:1.10.10.60 IPR009057 2460 2537 1.90e-18 Homeodomain-like
ENSCPOP00000008182 Gene3D G3DSA:1.10.10.60 IPR009057 2768 2836 6.90e-21 Homeodomain-like
ENSCPOP00000008182 Gene3D G3DSA:3.30.160.60 IPR013087 1507 1529 1.50e-06 Zinc finger C2H2-type/integrase DNA-binding domain
ENSCPOP00000008182 Gene3D G3DSA:3.30.160.60 IPR013087 650 678 9.20e-06 Zinc finger C2H2-type/integrase DNA-binding domain
ENSCPOP00000008182 Pfam PF00046 IPR001356 1986 2042 4.20e-13 Homeobox domain
ENSCPOP00000008182 Pfam PF00046 IPR001356 2083 2139 4.30e-17 Homeobox domain
ENSCPOP00000008182 Pfam PF00046 IPR001356 2481 2537 6.40e-17 Homeobox domain
ENSCPOP00000008182 Pfam PF00046 IPR001356 2785 2841 2.40e-15 Homeobox domain
ENSCPOP00000008182 Pfam PF00096 IPR007087 1509 1533 1.10e-02 Zinc finger, C2H2
ENSCPOP00000008182 Pfam PF00096 IPR007087 598 620 1.50e-02 Zinc finger, C2H2
ENSCPOP00000008182 ProSitePatterns PS00027 IPR017970 2018 2041 - Homeobox, conserved site
ENSCPOP00000008182 ProSitePatterns PS00027 IPR017970 2513 2536 - Homeobox, conserved site
ENSCPOP00000008182 ProSitePatterns PS00028 IPR007087 1167 1188 - Zinc finger, C2H2
ENSCPOP00000008182 ProSitePatterns PS00028 IPR007087 1275 1298 - Zinc finger, C2H2
ENSCPOP00000008182 ProSitePatterns PS00028 IPR007087 1316 1336 - Zinc finger, C2H2
ENSCPOP00000008182 ProSitePatterns PS00028 IPR007087 1344 1365 - Zinc finger, C2H2
ENSCPOP00000008182 ProSitePatterns PS00028 IPR007087 1460 1482 - Zinc finger, C2H2
ENSCPOP00000008182 ProSitePatterns PS00028 IPR007087 1511 1533 - Zinc finger, C2H2
ENSCPOP00000008182 ProSitePatterns PS00028 IPR007087 1851 1872 - Zinc finger, C2H2
ENSCPOP00000008182 ProSitePatterns PS00028 IPR007087 2371 2391 - Zinc finger, C2H2
ENSCPOP00000008182 ProSitePatterns PS00028 IPR007087 241 262 - Zinc finger, C2H2
ENSCPOP00000008182 ProSitePatterns PS00028 IPR007087 2552 2573 - Zinc finger, C2H2
ENSCPOP00000008182 ProSitePatterns PS00028 IPR007087 2864 2886 - Zinc finger, C2H2
ENSCPOP00000008182 ProSitePatterns PS00028 IPR007087 3281 3303 - Zinc finger, C2H2
ENSCPOP00000008182 ProSitePatterns PS00028 IPR007087 568 589 - Zinc finger, C2H2
ENSCPOP00000008182 ProSitePatterns PS00028 IPR007087 599 620 - Zinc finger, C2H2
ENSCPOP00000008182 ProSiteProfiles PS50071 IPR001356 1983 2043 0.00e-00 Homeobox domain
ENSCPOP00000008182 ProSiteProfiles PS50071 IPR001356 2080 2140 0.00e-00 Homeobox domain
ENSCPOP00000008182 ProSiteProfiles PS50071 IPR001356 2478 2538 0.00e-00 Homeobox domain
ENSCPOP00000008182 ProSiteProfiles PS50071 IPR001356 2782 2842 0.00e-00 Homeobox domain
ENSCPOP00000008182 ProSiteProfiles PS50157 IPR007087 1273 1303 0.00e-00 Zinc finger, C2H2
ENSCPOP00000008182 ProSiteProfiles PS50157 IPR007087 1314 1336 0.00e-00 Zinc finger, C2H2
ENSCPOP00000008182 ProSiteProfiles PS50157 IPR007087 1458 1489 0.00e-00 Zinc finger, C2H2
ENSCPOP00000008182 ProSiteProfiles PS50157 IPR007087 1509 1538 0.00e-00 Zinc finger, C2H2
ENSCPOP00000008182 ProSiteProfiles PS50157 IPR007087 1849 1877 0.00e-00 Zinc finger, C2H2
ENSCPOP00000008182 ProSiteProfiles PS50157 IPR007087 2168 2197 0.00e-00 Zinc finger, C2H2
ENSCPOP00000008182 ProSiteProfiles PS50157 IPR007087 2369 2391 0.00e-00 Zinc finger, C2H2
ENSCPOP00000008182 ProSiteProfiles PS50157 IPR007087 2550 2580 0.00e-00 Zinc finger, C2H2
ENSCPOP00000008182 ProSiteProfiles PS50157 IPR007087 652 681 0.00e-00 Zinc finger, C2H2
ENSCPOP00000008182 SMART SM00355 IPR015880 1001 1025 4.60e-04 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00355 IPR015880 1136 1159 1.40e-04 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00355 IPR015880 1165 1188 1.50e-03 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00355 IPR015880 1273 1298 1.80e-04 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00355 IPR015880 1314 1336 1.20e-04 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00355 IPR015880 1342 1365 2.70e-03 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00355 IPR015880 1458 1482 2.80e-04 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00355 IPR015880 1509 1533 3.90e-04 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00355 IPR015880 1849 1872 5.60e-03 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00355 IPR015880 2168 2188 5.70e-02 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00355 IPR015880 2369 2391 5.80e-05 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00355 IPR015880 239 262 4.50e-02 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00355 IPR015880 2550 2573 2.60e-04 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00355 IPR015880 2862 2886 2.80e-02 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00355 IPR015880 3237 3257 4.90e-01 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00355 IPR015880 3279 3303 5.90e-02 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00355 IPR015880 566 589 1.20e-02 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00355 IPR015880 597 620 2.30e-05 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00355 IPR015880 652 676 1.60e-06 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00355 IPR015880 717 741 2.20e-04 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00355 IPR015880 897 921 1.50e-02 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00355 IPR015880 953 977 1.30e-02 Zinc finger, C2H2-like
ENSCPOP00000008182 SMART SM00389 IPR001356 1985 2047 4.60e-19 Homeobox domain
ENSCPOP00000008182 SMART SM00389 IPR001356 2082 2144 9.90e-23 Homeobox domain
ENSCPOP00000008182 SMART SM00389 IPR001356 2480 2542 1.20e-22 Homeobox domain
ENSCPOP00000008182 SMART SM00389 IPR001356 2784 2846 4.20e-20 Homeobox domain
ENSCPOP00000008182 SMART SM00451 IPR003604 1455 1489 4.80e-03 Zinc finger, U1-type
ENSCPOP00000008182 SMART SM00451 IPR003604 1506 1540 2.00e-02 Zinc finger, U1-type
ENSCPOP00000008182 SMART SM00451 IPR003604 2859 2893 8.30e-04 Zinc finger, U1-type
ENSCPOP00000008182 SMART SM00451 IPR003604 3276 3310 7.90e-03 Zinc finger, U1-type
ENSCPOP00000008182 SMART SM00451 IPR003604 649 683 2.70e-03 Zinc finger, U1-type
ENSCPOP00000008182 SMART SM00451 IPR003604 894 928 1.10e-02 Zinc finger, U1-type
ENSCPOP00000008182 SMART SM00451 IPR003604 998 1032 6.40e-03 Zinc finger, U1-type
ENSCPOP00000008182 SUPERFAMILY SSF46689 IPR009057 1984 2056 0.00e-00 Homeodomain-like
ENSCPOP00000008182 SUPERFAMILY SSF46689 IPR009057 2081 2145 0.00e-00 Homeodomain-like
ENSCPOP00000008182 SUPERFAMILY SSF46689 IPR009057 2467 2537 0.00e-00 Homeodomain-like
ENSCPOP00000008182 SUPERFAMILY SSF46689 IPR009057 2773 2841 0.00e-00 Homeodomain-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSCPOP00000008182 PF00046 0 Homeobox Homeobox domain
ENSCPOP00000008182 PF05920 2.3e-11 Homeobox_KN Homeobox KN domain
ENSCPOP00000008182 PF00096 3.2e-09 zf-C2H2 Zinc finger, C2H2 type
ENSCPOP00000008182 PF12874 1.2e-05 zf-met Zinc-finger of C2H2 type
ENSCPOP00000008182 PF05605 3.1e-05 zf-Di19 Drought induced 19 protein (Di19), zinc-binding

Gene Ontology Annotation
Protein Entry Name Space Description
ENSCPOP00000008182 GO:0005634 cellular_component nucleus
ENSCPOP00000008182 GO:0003700 molecular_function sequence-specific DNA binding transcription factor activity
ENSCPOP00000008182 GO:0008270 molecular_function zinc ion binding
ENSCPOP00000008182 GO:0043565 molecular_function sequence-specific DNA binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
7425 Nasonia vitripennis 100116002 132113 Bombus impatiens 100741370
7463 Apis florea 100864500 143995 Megachile rotundata 100877335
9555 Papio anubis 101017132 39432 Saimiri boliviensis 101035646
9615 Canis familiaris 489729 7668 Strongylocentrotus purpuratus 593587
7070 Tribolium castaneum 657717 9544 Macaca mulatta 706074
28377 Anolis carolinensis ENSACAG00000008238 9358 Choloepus hoffmanni ENSCHOG00000002641
9483 Callithrix jacchus ENSCJAG00000015112 9796 Equus caballus 100054244
7029 Acyrthosiphon pisum 100161293 30195 Bombus terrestris 100650490
10029 Cricetulus griseus 100759927 34638 Metaseiulus occidentalis 100907566
9597 Pan paniscus 100973269 9685 Felis catus 101099345
10090 Mus musculus 11906 7227 Drosophila melanogaster 43795
9646 Ailuropoda melanoleuca ENSAMEG00000002197 7955 Danio rerio ENSDARG00000073681
10020 Dipodomys ordii ENSDORG00000016147 9365 Erinaceus europaeus ENSEEUG00000008705
9031 Gallus gallus ENSGALG00000000713 9595 Gorilla gorilla ENSGGOG00000012083
7897 Latimeria chalumnae ENSLACG00000015046 13616 Monodelphis domestica ENSMODG00000002600
9601 Pongo abelii ENSPPYG00000007513 9598 Pan troglodytes ENSPTRG00000008340
132908 Pteropus vampyrus ENSPVAG00000006664 37347 Tupaia belangeri ENSTBEG00000006524
31033 Takifugu rubripes ENSTRUG00000017601 8083 Xiphophorus maculatus ENSXMAG00000011706
51511 Ciona savignyi ENSCSAVG00000009944 9371 Echinops telfairi ENSETEG00000014223
69293 Gasterosteus aculeatus ENSGACG00000015779 8049 Gadus morhua ENSGMOG00000001910
9785 Loxodonta africana ENSLAFG00000017476 9315 Macropus eugenii ENSMEUG00000009090
9103 Meleagris gallopavo ENSMGAG00000008764 30608 Microcebus murinus ENSMICG00000003537
59463 Myotis lucifugus ENSMLUG00000016100 9669 Mustela putorius furo ENSMPUG00000007747
9258 Ornithorhynchus anatinus ENSOANG00000005084 9986 Oryctolagus cuniculus ENSOCUG00000017910
30611 Otolemur garnettii ENSOGAG00000010886 8128 Oreochromis niloticus ENSONIG00000005914
9978 Ochotona princeps ENSOPRG00000011379 8090 Oryzias latipes ENSORLG00000007874
9813 Procavia capensis ENSPCAG00000010600 7757 Petromyzon marinus ENSPMAG00000008536
13735 Pelodiscus sinensis ENSPSIG00000004618 10116 Rattus norvegicus ENSRNOG00000014452
42254 Sorex araneus ENSSARG00000011764 9305 Sarcophilus harrisii ENSSHAG00000014394
9823 Sus scrofa ENSSSCG00000002752 43179 Ictidomys tridecemlineatus ENSSTOG00000027206
59729 Taeniopygia guttata ENSTGUG00000008190 9478 Tarsius syrichta ENSTSYG00000000792
9739 Tursiops truncatus ENSTTRG00000002935 8364 Xenopus tropicalis ENSXETG00000023509
6239 Caenorhabditis elegans ZC123.3