Basic Information | |||
Gene ID | ENSMICG00000008914 | ||
Gene Name | ENSMICG00000008914 | ||
Full Name | ENSMICG00000008914 | ||
Organism | Microcebus murinus [30608] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSMICP00000008118 | Gene3D | G3DSA:1.10.30.10 | IPR009071 | 619 | 700 | 2.70e-33 | High mobility group box domain |
ENSMICP00000008118 | Pfam | PF00505 | IPR009071 | 621 | 689 | 7.30e-22 | High mobility group box domain |
ENSMICP00000008118 | ProSiteProfiles | PS50118 | IPR009071 | 621 | 689 | 0.00e-00 | High mobility group box domain |
ENSMICP00000008118 | SMART | SM00398 | IPR009071 | 620 | 690 | 4.90e-28 | High mobility group box domain |
ENSMICP00000008118 | SUPERFAMILY | SSF47095 | IPR009071 | 620 | 698 | 0.00e-00 | High mobility group box domain |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSMICP00000008118 | PF00505 | 3.2e-22 | HMG_box | HMG (high mobility group) box |
ENSMICP00000008118 | PF09011 | 7.2e-09 | HMG_box_2 | HMG-box domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSMICP00000008118 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSMICP00000008118 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSMICP00000008118 | GO:0005634 | cellular_component | nucleus |
ENSMICP00000008118 | GO:0003677 | molecular_function | DNA binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
7029 | Acyrthosiphon pisum | 100168120 | 8090 | Oryzias latipes | 100304449 |
7460 | Apis mellifera | 100576849 | 10141 | Cavia porcellus | 100715958 |
7463 | Apis florea | 100863610 | 39432 | Saimiri boliviensis | 101039628 |
7897 | Latimeria chalumnae | 102347503 | 7070 | Tribolium castaneum | 663268 |
9615 | Canis familiaris | ENSCAFG00000008607 | 9358 | Choloepus hoffmanni | ENSCHOG00000005751 |
9365 | Erinaceus europaeus | ENSEEUG00000006749 | 9685 | Felis catus | ENSFCAG00000002214 |
9595 | Gorilla gorilla | ENSGGOG00000010884 | 8049 | Gadus morhua | ENSGMOG00000009040 |
9103 | Meleagris gallopavo | ENSMGAG00000006785 | 7425 | Nasonia vitripennis | 100119354 |
30195 | Bombus terrestris | 100650599 | 8128 | Oreochromis niloticus | 100694759 |
132113 | Bombus impatiens | 100741472 | 10029 | Cricetulus griseus | 100755098 |
143995 | Megachile rotundata | 100882181 | 34638 | Metaseiulus occidentalis | 100904962 |
9597 | Pan paniscus | 100975998 | 9555 | Papio anubis | 101016620 |
10090 | Mus musculus | 20679 | 7668 | Strongylocentrotus purpuratus | 373200 |
7227 | Drosophila melanogaster | 43844 | 9913 | Bos taurus | 534321 |
7955 | Danio rerio | 567154 | 9544 | Macaca mulatta | 697831 |
28377 | Anolis carolinensis | ENSACAG00000012782 | 7719 | Ciona intestinalis | ENSCING00000015003 |
9361 | Dasypus novemcinctus | ENSDNOG00000004344 | 9796 | Equus caballus | ENSECAG00000010880 |
9371 | Echinops telfairi | ENSETEG00000001898 | 69293 | Gasterosteus aculeatus | ENSGACG00000015635 |
9785 | Loxodonta africana | ENSLAFG00000002917 | 9315 | Macropus eugenii | ENSMEUG00000010268 |
59463 | Myotis lucifugus | ENSMLUG00000007911 | 13616 | Monodelphis domestica | ENSMODG00000007224 |
9669 | Mustela putorius furo | ENSMPUG00000013283 | 9258 | Ornithorhynchus anatinus | ENSOANG00000022345 |
9986 | Oryctolagus cuniculus | ENSOCUG00000012557 | 30611 | Otolemur garnettii | ENSOGAG00000005358 |
9813 | Procavia capensis | ENSPCAG00000001398 | 9601 | Pongo abelii | ENSPPYG00000003459 |
13735 | Pelodiscus sinensis | ENSPSIG00000009027 | 132908 | Pteropus vampyrus | ENSPVAG00000011735 |
9305 | Sarcophilus harrisii | ENSSHAG00000006502 | 9823 | Sus scrofa | ENSSSCG00000030418 |
43179 | Ictidomys tridecemlineatus | ENSSTOG00000013609 | 37347 | Tupaia belangeri | ENSTBEG00000002476 |
31033 | Takifugu rubripes | ENSTRUG00000017299 | 9478 | Tarsius syrichta | ENSTSYG00000007395 |
9739 | Tursiops truncatus | ENSTTRG00000003214 | 30538 | Vicugna pacos | ENSVPAG00000003132 |
8364 | Xenopus tropicalis | ENSXETG00000016058 | 8083 | Xiphophorus maculatus | ENSXMAG00000007070 |
9978 | Ochotona princeps | ENSOPRG00000003350 | 7757 | Petromyzon marinus | ENSPMAG00000006026 |
9598 | Pan troglodytes | ENSPTRG00000003393 | 42254 | Sorex araneus | ENSSARG00000011926 |
59729 | Taeniopygia guttata | ENSTGUG00000008522 | 99883 | Tetraodon nigroviridis | ENSTNIG00000009384 |
Paralogs | |||
ENSMICG00000007216 |