Basic Information | |||
Gene ID | ENSMODG00000008640 | ||
Gene Name | SIX1 | ||
Full Name | Uncharacterized protein | ||
Organism | Monodelphis domestica [13616] |
Cross Reference | |||
UniProt | F6PGL1 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSMODP00000010746 | Gene3D | G3DSA:1.10.10.60 | IPR009057 | 121 | 194 | 1.70e-22 | Homeodomain-like |
ENSMODP00000010746 | Pfam | PF00046 | IPR001356 | 127 | 176 | 3.30e-14 | Homeobox domain |
ENSMODP00000010746 | ProSitePatterns | PS00027 | IPR017970 | 153 | 176 | - | Homeobox, conserved site |
ENSMODP00000010746 | ProSiteProfiles | PS50071 | IPR001356 | 118 | 178 | 0.00e-00 | Homeobox domain |
ENSMODP00000010746 | SMART | SM00389 | IPR001356 | 121 | 182 | 5.20e-20 | Homeobox domain |
ENSMODP00000010746 | SUPERFAMILY | SSF46689 | IPR009057 | 118 | 188 | 0.00e-00 | Homeodomain-like |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSMODP00000010746 | PF00046 | 1.4e-14 | Homeobox | Homeobox domain |
ENSMODP00000010746 | PF05920 | 2.6e-12 | Homeobox_KN | Homeobox KN domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSMODP00000010746 | GO:0005634 | cellular_component | nucleus |
ENSMODP00000010746 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
ENSMODP00000010746 | GO:0043565 | molecular_function | sequence-specific DNA binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
7425 | Nasonia vitripennis | 100115806 | 9823 | Sus scrofa | 100156847 |
7029 | Acyrthosiphon pisum | 100160072 | 6087 | Hydra magnipapillata | 100192245 |
59729 | Taeniopygia guttata | 100218142 | 10224 | Saccoglossus kowalevskii | 100369568 |
30195 | Bombus terrestris | 100649208 | 132113 | Bombus impatiens | 100746030 |
7463 | Apis florea | 100867252 | 143995 | Megachile rotundata | 100880596 |
9555 | Papio anubis | 101018624 | 39432 | Saimiri boliviensis | 101041503 |
31033 | Takifugu rubripes | 101070801 | 9595 | Gorilla gorilla | 101128790 |
8090 | Oryzias latipes | 101175523 | 9669 | Mustela putorius furo | 101689833 |
43179 | Ictidomys tridecemlineatus | 101968713 | 7897 | Latimeria chalumnae | 102350582 |
9606 | Homo sapiens | 10736 | 10116 | Rattus norvegicus | 114634 |
6239 | Caenorhabditis elegans | 191622 | 7070 | Tribolium castaneum | 660875 |
7955 | Danio rerio | 83415 | 9913 | Bos taurus | ENSBTAG00000012139 |
7719 | Ciona intestinalis | ENSCING00000022188 | 9361 | Dasypus novemcinctus | ENSDNOG00000018725 |
9031 | Gallus gallus | ENSGALG00000022994 | 9315 | Macropus eugenii | ENSMEUG00000001932 |
30608 | Microcebus murinus | ENSMICG00000003521 | 59463 | Myotis lucifugus | ENSMLUG00000002337 |
9986 | Oryctolagus cuniculus | 100349440 | 9483 | Callithrix jacchus | 100397818 |
9646 | Ailuropoda melanoleuca | 100473503 | 61853 | Nomascus leucogenys | 100605305 |
400682 | Amphimedon queenslandica | 100639860 | 10029 | Cricetulus griseus | 100770482 |
34638 | Metaseiulus occidentalis | 100900652 | 9597 | Pan paniscus | 100969033 |
9685 | Felis catus | 101081144 | 8083 | Xiphophorus maculatus | 102218611 |
13735 | Pelodiscus sinensis | 102452073 | 10090 | Mus musculus | 20472 |
7227 | Drosophila melanogaster | 35662 | 9598 | Pan troglodytes | 459197 |
9615 | Canis familiaris | 490719 | 7460 | Apis mellifera | 551364 |
7668 | Strongylocentrotus purpuratus | 576117 | 9544 | Macaca mulatta | 703696 |
28377 | Anolis carolinensis | ENSACAG00000023286 | 9358 | Choloepus hoffmanni | ENSCHOG00000001094 |
51511 | Ciona savignyi | ENSCSAVG00000002607 | 10020 | Dipodomys ordii | ENSDORG00000005524 |
9796 | Equus caballus | ENSECAG00000022919 | 9365 | Erinaceus europaeus | ENSEEUG00000013612 |
9371 | Echinops telfairi | ENSETEG00000019169 | 69293 | Gasterosteus aculeatus | ENSGACG00000008432 |
8049 | Gadus morhua | ENSGMOG00000010826 | 9785 | Loxodonta africana | ENSLAFG00000013981 |
30611 | Otolemur garnettii | ENSOGAG00000012932 | 42254 | Sorex araneus | ENSSARG00000013256 |
9305 | Sarcophilus harrisii | ENSSHAG00000015711 | 9739 | Tursiops truncatus | ENSTTRG00000013829 |
9978 | Ochotona princeps | ENSOPRG00000003825 | 9813 | Procavia capensis | ENSPCAG00000002941 |
7757 | Petromyzon marinus | ENSPMAG00000009968 | 132908 | Pteropus vampyrus | ENSPVAG00000015306 |
37347 | Tupaia belangeri | ENSTBEG00000007513 | 99883 | Tetraodon nigroviridis | ENSTNIG00000017345 |
9478 | Tarsius syrichta | ENSTSYG00000002547 | 8364 | Xenopus tropicalis | ENSXETG00000016943 |
Paralogs | |||
ENSMODG00000008646 |