Basic Information
Gene ID ENSSHAG00000006750
Gene Name WHSC1
Full Name Uncharacterized protein
Organism Sarcophilus harrisii [9305]

Cross Reference
UniProt G3VX70 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSSHAP00000007775 Gene3D G3DSA:1.10.30.10 IPR009071 438 486 1.70e-09 High mobility group box domain
ENSSHAP00000007775 Gene3D G3DSA:3.30.40.10 IPR013083 1227 1294 1.70e-10 Zinc finger, RING/FYVE/PHD-type
ENSSHAP00000007775 Gene3D G3DSA:3.30.40.10 IPR013083 659 718 3.10e-13 Zinc finger, RING/FYVE/PHD-type
ENSSHAP00000007775 Gene3D G3DSA:3.30.40.10 IPR013083 821 882 4.60e-14 Zinc finger, RING/FYVE/PHD-type
ENSSHAP00000007775 Pfam PF00505 IPR009071 438 486 2.60e-10 High mobility group box domain
ENSSHAP00000007775 Pfam PF00628 IPR019787 675 718 1.20e-07 Zinc finger, PHD-finger
ENSSHAP00000007775 Pfam PF00628 IPR019787 839 880 1.00e-07 Zinc finger, PHD-finger
ENSSHAP00000007775 Pfam PF00855 IPR000313 200 286 1.20e-23 PWWP domain
ENSSHAP00000007775 Pfam PF00855 IPR000313 886 973 7.90e-18 PWWP domain
ENSSHAP00000007775 Pfam PF00856 IPR001214 1080 1186 5.80e-26 SET domain
ENSSHAP00000007775 ProSitePatterns PS01359 IPR019786 676 716 - Zinc finger, PHD-type, conserved site
ENSSHAP00000007775 ProSitePatterns PS01359 IPR019786 840 878 - Zinc finger, PHD-type, conserved site
ENSSHAP00000007775 ProSiteProfiles PS50016 IPR019787 673 719 0.00e-00 Zinc finger, PHD-finger
ENSSHAP00000007775 ProSiteProfiles PS50016 IPR019787 837 881 0.00e-00 Zinc finger, PHD-finger
ENSSHAP00000007775 ProSiteProfiles PS50089 IPR001841 723 769 0.00e-00 Zinc finger, RING-type
ENSSHAP00000007775 ProSiteProfiles PS50118 IPR009071 433 482 0.00e-00 High mobility group box domain
ENSSHAP00000007775 ProSiteProfiles PS50280 IPR001214 1069 1186 0.00e-00 SET domain
ENSSHAP00000007775 ProSiteProfiles PS50812 IPR000313 202 266 0.00e-00 PWWP domain
ENSSHAP00000007775 ProSiteProfiles PS50812 IPR000313 886 948 0.00e-00 PWWP domain
ENSSHAP00000007775 ProSiteProfiles PS50868 IPR003616 1193 1209 0.00e-00 Post-SET domain
ENSSHAP00000007775 ProSiteProfiles PS51215 IPR006560 1017 1067 0.00e-00 AWS
ENSSHAP00000007775 SMART SM00184 IPR001841 676 716 1.20e-02 Zinc finger, RING-type
ENSSHAP00000007775 SMART SM00184 IPR001841 723 768 1.00e-04 Zinc finger, RING-type
ENSSHAP00000007775 SMART SM00249 IPR001965 1247 1290 1.80e-08 Zinc finger, PHD-type
ENSSHAP00000007775 SMART SM00249 IPR001965 675 717 7.20e-10 Zinc finger, PHD-type
ENSSHAP00000007775 SMART SM00249 IPR001965 722 769 2.40e-03 Zinc finger, PHD-type
ENSSHAP00000007775 SMART SM00249 IPR001965 839 879 1.80e-13 Zinc finger, PHD-type
ENSSHAP00000007775 SMART SM00293 IPR000313 200 265 4.10e-18 PWWP domain
ENSSHAP00000007775 SMART SM00293 IPR000313 884 946 1.30e-25 PWWP domain
ENSSHAP00000007775 SMART SM00317 IPR001214 1069 1192 4.10e-45 SET domain
ENSSHAP00000007775 SMART SM00398 IPR009071 432 496 2.30e-08 High mobility group box domain
ENSSHAP00000007775 SMART SM00508 IPR003616 1193 1209 3.00e-06 Post-SET domain
ENSSHAP00000007775 SMART SM00570 IPR006560 1017 1068 1.30e-28 AWS
ENSSHAP00000007775 SUPERFAMILY SSF47095 IPR009071 420 487 0.00e-00 High mobility group box domain
ENSSHAP00000007775 SUPERFAMILY SSF57903 IPR011011 1223 1290 0.00e-00 Zinc finger, FYVE/PHD-type
ENSSHAP00000007775 SUPERFAMILY SSF57903 IPR011011 667 717 0.00e-00 Zinc finger, FYVE/PHD-type
ENSSHAP00000007775 SUPERFAMILY SSF57903 IPR011011 825 893 0.00e-00 Zinc finger, FYVE/PHD-type

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSSHAP00000007775 PF00855 4.69996e-42 PWWP PWWP domain
ENSSHAP00000007775 PF00856 5.8e-26 SET SET domain
ENSSHAP00000007775 PF00628 4.7e-17 PHD PHD-finger
ENSSHAP00000007775 PF00505 6.2e-11 HMG_box HMG (high mobility group) box
ENSSHAP00000007775 PF09011 0.00031 HMG_box_2 HMG-box domain

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
30195 Bombus terrestris 100649537 9358 Choloepus hoffmanni ENSCHOG00000005628
13735 Pelodiscus sinensis ENSPSIG00000006591 132908 Pteropus vampyrus ENSPVAG00000000845
42254 Sorex araneus ENSSARG00000001096 7425 Nasonia vitripennis 100116149
132113 Bombus impatiens 100743680 9597 Pan paniscus 100993332
39432 Saimiri boliviensis 101052056 9595 Gorilla gorilla 101140725
9669 Mustela putorius furo 101690532 10090 Mus musculus 107823
7668 Strongylocentrotus purpuratus 580047 9606 Homo sapiens 7468
28377 Anolis carolinensis ENSACAG00000007905 9646 Ailuropoda melanoleuca ENSAMEG00000014221
9913 Bos taurus ENSBTAG00000007986 9615 Canis familiaris ENSCAFG00000014951
9483 Callithrix jacchus ENSCJAG00000001876 10141 Cavia porcellus ENSCPOG00000007513
9361 Dasypus novemcinctus ENSDNOG00000010075 10020 Dipodomys ordii ENSDORG00000013095
9365 Erinaceus europaeus ENSEEUG00000014911 9371 Echinops telfairi ENSETEG00000003950
9685 Felis catus ENSFCAG00000010620 7897 Latimeria chalumnae ENSLACG00000010693
9785 Loxodonta africana ENSLAFG00000008162 9315 Macropus eugenii ENSMEUG00000009817
9103 Meleagris gallopavo ENSMGAG00000013051 9544 Macaca mulatta ENSMMUG00000009943
13616 Monodelphis domestica ENSMODG00000004162 61853 Nomascus leucogenys ENSNLEG00000000081
9258 Ornithorhynchus anatinus ENSOANG00000014321 9986 Oryctolagus cuniculus ENSOCUG00000005245
30611 Otolemur garnettii ENSOGAG00000014890 9978 Ochotona princeps ENSOPRG00000002707
9813 Procavia capensis ENSPCAG00000006545 7757 Petromyzon marinus ENSPMAG00000003901
9601 Pongo abelii ENSPPYG00000014534 9823 Sus scrofa ENSSSCG00000008682
37347 Tupaia belangeri ENSTBEG00000013959 59729 Taeniopygia guttata ENSTGUG00000010558
9739 Tursiops truncatus ENSTTRG00000013701 8364 Xenopus tropicalis ENSXETG00000026376
43179 Ictidomys tridecemlineatus ENSSTOG00000003369