Basic Information
Gene ID ENSAMEG00000003383
Gene Name PPARA
Full Name Uncharacterized protein
Organism Ailuropoda melanoleuca [9646]

Cross Reference
UniProt G1L9P3 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSAMEP00000003616 Gene3D G3DSA:1.10.565.10 IPR008946 157 187 1.10e-68 Nuclear hormone receptor, ligand-binding
ENSAMEP00000003616 Gene3D G3DSA:1.10.565.10 IPR008946 244 469 1.10e-68 Nuclear hormone receptor, ligand-binding
ENSAMEP00000003616 Gene3D G3DSA:3.30.50.10 IPR013088 104 156 6.70e-25 Zinc finger, NHR/GATA-type
ENSAMEP00000003616 Pfam PF00104 IPR000536 280 451 1.10e-23 Nuclear hormone receptor, ligand-binding, core
ENSAMEP00000003616 Pfam PF00105 IPR001628 103 169 1.80e-27 Zinc finger, nuclear hormone receptor-type
ENSAMEP00000003616 PRINTS PR00047 IPR001628 104 120 1.10e-18 Zinc finger, nuclear hormone receptor-type
ENSAMEP00000003616 PRINTS PR00047 IPR001628 120 135 1.10e-18 Zinc finger, nuclear hormone receptor-type
ENSAMEP00000003616 PRINTS PR00047 IPR001628 152 160 1.10e-18 Zinc finger, nuclear hormone receptor-type
ENSAMEP00000003616 PRINTS PR00047 IPR001628 160 168 1.10e-18 Zinc finger, nuclear hormone receptor-type
ENSAMEP00000003616 PRINTS PR00398 IPR001723 164 174 4.40e-26 Steroid hormone receptor
ENSAMEP00000003616 PRINTS PR00398 IPR001723 281 302 4.40e-26 Steroid hormone receptor
ENSAMEP00000003616 PRINTS PR00398 IPR001723 302 318 4.40e-26 Steroid hormone receptor
ENSAMEP00000003616 PRINTS PR00398 IPR001723 370 385 4.40e-26 Steroid hormone receptor
ENSAMEP00000003616 PRINTS PR00398 IPR001723 429 446 4.40e-26 Steroid hormone receptor
ENSAMEP00000003616 PRINTS PR01288 IPR003074 194 208 1.20e-52 Peroxisome proliferator-activated receptor
ENSAMEP00000003616 PRINTS PR01288 IPR003074 208 227 1.20e-52 Peroxisome proliferator-activated receptor
ENSAMEP00000003616 PRINTS PR01288 IPR003074 320 333 1.20e-52 Peroxisome proliferator-activated receptor
ENSAMEP00000003616 PRINTS PR01288 IPR003074 337 352 1.20e-52 Peroxisome proliferator-activated receptor
ENSAMEP00000003616 PRINTS PR01288 IPR003074 355 368 1.20e-52 Peroxisome proliferator-activated receptor
ENSAMEP00000003616 PRINTS PR01288 IPR003074 419 436 1.20e-52 Peroxisome proliferator-activated receptor
ENSAMEP00000003616 PRINTS PR01288 IPR003074 453 465 1.20e-52 Peroxisome proliferator-activated receptor
ENSAMEP00000003616 PRINTS PR01289 IPR003076 11 29 5.40e-69 Peroxisome proliferator-activated receptor, alpha
ENSAMEP00000003616 PRINTS PR01289 IPR003076 247 264 5.40e-69 Peroxisome proliferator-activated receptor, alpha
ENSAMEP00000003616 PRINTS PR01289 IPR003076 30 51 5.40e-69 Peroxisome proliferator-activated receptor, alpha
ENSAMEP00000003616 PRINTS PR01289 IPR003076 401 418 5.40e-69 Peroxisome proliferator-activated receptor, alpha
ENSAMEP00000003616 PRINTS PR01289 IPR003076 51 72 5.40e-69 Peroxisome proliferator-activated receptor, alpha
ENSAMEP00000003616 PRINTS PR01289 IPR003076 74 91 5.40e-69 Peroxisome proliferator-activated receptor, alpha
ENSAMEP00000003616 ProSitePatterns PS00031 IPR001628 104 130 - Zinc finger, nuclear hormone receptor-type
ENSAMEP00000003616 ProSiteProfiles PS51030 IPR001628 101 175 0.00e-00 Zinc finger, nuclear hormone receptor-type
ENSAMEP00000003616 SMART SM00399 IPR001628 101 171 1.80e-35 Zinc finger, nuclear hormone receptor-type
ENSAMEP00000003616 SMART SM00430 IPR000536 280 441 2.40e-26 Nuclear hormone receptor, ligand-binding, core
ENSAMEP00000003616 SUPERFAMILY SSF48508 IPR008946 206 471 0.00e-00 Nuclear hormone receptor, ligand-binding

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSAMEP00000003616 PF00105 9.1e-28 zf-C4 Zinc finger, C4 type (two domains)
ENSAMEP00000003616 PF00104 5.5e-24 Hormone_recep Ligand-binding domain of nuclear hormone receptor

Gene Ontology Annotation
Protein Entry Name Space Description
ENSAMEP00000003616 GO:0000122 biological_process negative regulation of transcription from RNA polymerase II promoter
ENSAMEP00000003616 GO:0030522 biological_process intracellular receptor signaling pathway
ENSAMEP00000003616 GO:0042060 biological_process wound healing
ENSAMEP00000003616 GO:0045893 biological_process positive regulation of transcription, DNA-templated
ENSAMEP00000003616 GO:0005634 cellular_component nucleus
ENSAMEP00000003616 GO:0003677 molecular_function DNA binding
ENSAMEP00000003616 GO:0003700 molecular_function sequence-specific DNA binding transcription factor activity
ENSAMEP00000003616 GO:0003707 molecular_function steroid hormone receptor activity
ENSAMEP00000003616 GO:0004879 molecular_function ligand-activated sequence-specific DNA binding RNA polymerase II transcription factor activity
ENSAMEP00000003616 GO:0008144 molecular_function drug binding
ENSAMEP00000003616 GO:0008270 molecular_function zinc ion binding
ENSAMEP00000003616 GO:0008289 molecular_function lipid binding
ENSAMEP00000003616 GO:0043565 molecular_function sequence-specific DNA binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
7029 Acyrthosiphon pisum 100166941 9483 Callithrix jacchus 100415661
61853 Nomascus leucogenys 100602258 9785 Loxodonta africana 100657770
8128 Oreochromis niloticus 100709869 10029 Cricetulus griseus 100758990
9597 Pan paniscus 100975411 9555 Papio anubis 101011461
39432 Saimiri boliviensis 101032215 9595 Gorilla gorilla 101146658
9669 Mustela putorius furo 101671312 43179 Ictidomys tridecemlineatus 101960603
8083 Xiphophorus maculatus 102236028 7897 Latimeria chalumnae 102352650
10090 Mus musculus 19013 10116 Rattus norvegicus 25747
7955 Danio rerio 557714 7668 Strongylocentrotus purpuratus 576339
9544 Macaca mulatta 613250 9358 Choloepus hoffmanni ENSCHOG00000003604
9361 Dasypus novemcinctus ENSDNOG00000009243 10020 Dipodomys ordii ENSDORG00000003547
9796 Equus caballus ENSECAG00000000484 9371 Echinops telfairi ENSETEG00000013610
9685 Felis catus ENSFCAG00000005547 69293 Gasterosteus aculeatus ENSGACG00000003703
9031 Gallus gallus ENSGALG00000022985 8049 Gadus morhua ENSGMOG00000001060
9315 Macropus eugenii ENSMEUG00000003456 9103 Meleagris gallopavo ENSMGAG00000013838
30608 Microcebus murinus ENSMICG00000016757 13616 Monodelphis domestica ENSMODG00000007365
9258 Ornithorhynchus anatinus ENSOANG00000006277 9986 Oryctolagus cuniculus ENSOCUG00000009353
30611 Otolemur garnettii ENSOGAG00000004830 8090 Oryzias latipes ENSORLG00000002413
9601 Pongo abelii ENSPPYG00000011942 13735 Pelodiscus sinensis ENSPSIG00000018221
132908 Pteropus vampyrus ENSPVAG00000010498 9305 Sarcophilus harrisii ENSSHAG00000002812
9823 Sus scrofa ENSSSCG00000000006 37347 Tupaia belangeri ENSTBEG00000017305
59729 Taeniopygia guttata ENSTGUG00000011797 99883 Tetraodon nigroviridis ENSTNIG00000006254
31033 Takifugu rubripes ENSTRUG00000016463 9478 Tarsius syrichta ENSTSYG00000007368
9739 Tursiops truncatus ENSTTRG00000004136