Basic Information
Gene ID 100590871
Gene Name CSDE1
Full Name Uncharacterized protein
Organism Nomascus leucogenys [61853]

Cross Reference
UniProt G1QYD4 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSNLEP00000005955 Gene3D G3DSA:2.40.50.140 IPR012340 200 268 1.20e-26 Nucleic acid-binding, OB-fold
ENSNLEP00000005955 Gene3D G3DSA:2.40.50.140 IPR012340 363 433 2.10e-23 Nucleic acid-binding, OB-fold
ENSNLEP00000005955 Gene3D G3DSA:2.40.50.140 IPR012340 472 529 2.20e-10 Nucleic acid-binding, OB-fold
ENSNLEP00000005955 Gene3D G3DSA:2.40.50.140 IPR012340 533 597 3.70e-21 Nucleic acid-binding, OB-fold
ENSNLEP00000005955 Gene3D G3DSA:2.40.50.140 IPR012340 692 757 8.60e-21 Nucleic acid-binding, OB-fold
ENSNLEP00000005955 Gene3D G3DSA:2.40.50.140 IPR012340 71 139 1.90e-25 Nucleic acid-binding, OB-fold
ENSNLEP00000005955 Pfam PF00313 IPR002059 201 262 6.90e-17 Cold-shock protein, DNA-binding
ENSNLEP00000005955 Pfam PF00313 IPR002059 370 426 6.20e-08 Cold-shock protein, DNA-binding
ENSNLEP00000005955 Pfam PF00313 IPR002059 536 596 9.70e-15 Cold-shock protein, DNA-binding
ENSNLEP00000005955 Pfam PF00313 IPR002059 690 752 4.20e-15 Cold-shock protein, DNA-binding
ENSNLEP00000005955 Pfam PF00313 IPR002059 73 135 1.80e-14 Cold-shock protein, DNA-binding
ENSNLEP00000005955 Pfam PF12901 IPR024642 771 804 7.80e-13 SUZ-C domain
ENSNLEP00000005955 ProSitePatterns PS00352 IPR019844 212 231 - Cold-shock conserved site
ENSNLEP00000005955 ProSitePatterns PS00352 IPR019844 375 394 - Cold-shock conserved site
ENSNLEP00000005955 ProSitePatterns PS00352 IPR019844 545 564 - Cold-shock conserved site
ENSNLEP00000005955 ProSitePatterns PS00352 IPR019844 83 102 - Cold-shock conserved site
ENSNLEP00000005955 SMART SM00357 IPR011129 202 263 7.20e-22 Cold shock protein
ENSNLEP00000005955 SMART SM00357 IPR011129 365 428 3.00e-17 Cold shock protein
ENSNLEP00000005955 SMART SM00357 IPR011129 535 597 2.40e-17 Cold shock protein
ENSNLEP00000005955 SMART SM00357 IPR011129 690 753 8.90e-19 Cold shock protein
ENSNLEP00000005955 SMART SM00357 IPR011129 73 136 9.70e-19 Cold shock protein
ENSNLEP00000005955 SUPERFAMILY SSF50249 IPR012340 196 268 0.00e-00 Nucleic acid-binding, OB-fold
ENSNLEP00000005955 SUPERFAMILY SSF50249 IPR012340 351 432 0.00e-00 Nucleic acid-binding, OB-fold
ENSNLEP00000005955 SUPERFAMILY SSF50249 IPR012340 519 597 0.00e-00 Nucleic acid-binding, OB-fold
ENSNLEP00000005955 SUPERFAMILY SSF50249 IPR012340 63 139 0.00e-00 Nucleic acid-binding, OB-fold
ENSNLEP00000005955 SUPERFAMILY SSF50249 IPR012340 676 756 0.00e-00 Nucleic acid-binding, OB-fold

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSNLEP00000005955 PF00313 0 CSD 'Cold-shock' DNA-binding domain
ENSNLEP00000005955 PF14444 3.7e-14 S1-like S1-like
ENSNLEP00000005955 PF12901 3.6e-13 SUZ-C SUZ-C motif
ENSNLEP00000005955 PF11604 1.5e-07 CusF_Ec Copper binding periplasmic protein CusF

Gene Ontology Annotation
Protein Entry Name Space Description
ENSNLEP00000005955 GO:0006355 biological_process regulation of transcription, DNA-templated
ENSNLEP00000005955 GO:0070966 biological_process nuclear-transcribed mRNA catabolic process, no-go decay
ENSNLEP00000005955 GO:0005737 cellular_component cytoplasm
ENSNLEP00000005955 GO:0070937 cellular_component CRD-mediated mRNA stability complex
ENSNLEP00000005955 GO:0003677 molecular_function DNA binding
ENSNLEP00000005955 GO:0003723 molecular_function RNA binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
13616 Monodelphis domestica 100009761 7425 Nasonia vitripennis 100123206
8128 Oreochromis niloticus 100701469 34638 Metaseiulus occidentalis 100908518
9597 Pan paniscus 100968628 9555 Papio anubis 101024024
39432 Saimiri boliviensis 101034862 9595 Gorilla gorilla 101146917
7719 Ciona intestinalis ENSCING00000014465 9483 Callithrix jacchus ENSCJAG00000012565
9361 Dasypus novemcinctus ENSDNOG00000010287 69293 Gasterosteus aculeatus ENSGACG00000004544
9031 Gallus gallus ENSGALG00000002139 8049 Gadus morhua ENSGMOG00000012731
9103 Meleagris gallopavo ENSMGAG00000016381 9258 Ornithorhynchus anatinus ENSOANG00000003346
9813 Procavia capensis ENSPCAG00000014368 132908 Pteropus vampyrus ENSPVAG00000008225
59729 Taeniopygia guttata ENSTGUG00000000972 31033 Takifugu rubripes ENSTRUG00000007996
9739 Tursiops truncatus ENSTTRG00000015583 30538 Vicugna pacos ENSVPAG00000000749
8083 Xiphophorus maculatus ENSXMAG00000009080 400682 Amphimedon queenslandica 100631963
59463 Myotis lucifugus 102429010 10090 Mus musculus 229663
7070 Tribolium castaneum 655517 9606 Homo sapiens 7812
9646 Ailuropoda melanoleuca ENSAMEG00000017129 9615 Canis familiaris ENSCAFG00000009618
9358 Choloepus hoffmanni ENSCHOG00000000918 51511 Ciona savignyi ENSCSAVG00000008100
10020 Dipodomys ordii ENSDORG00000011609 9796 Equus caballus ENSECAG00000020885
9365 Erinaceus europaeus ENSEEUG00000006286 9371 Echinops telfairi ENSETEG00000006280
9685 Felis catus ENSFCAG00000029266 9785 Loxodonta africana ENSLAFG00000007150
9315 Macropus eugenii ENSMEUG00000002677 9669 Mustela putorius furo ENSMPUG00000005753
9978 Ochotona princeps ENSOPRG00000005002 8090 Oryzias latipes ENSORLG00000000707
9601 Pongo abelii ENSPPYG00000000996 13735 Pelodiscus sinensis ENSPSIG00000003823
42254 Sorex araneus ENSSARG00000000738 9823 Sus scrofa ENSSSCG00000006752
99883 Tetraodon nigroviridis ENSTNIG00000010878 9478 Tarsius syrichta ENSTSYG00000003747